Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
5 Beds 5 Baths 2,539 SqFt$899,900New - 1/48 48
3 Beds 3 Baths 1,590 SqFt$559,900New258 Cornerstone Avenue NE, Calgary, AB T3N1G8
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/50 50
5 Beds 4 Baths 1,910 SqFt$739,000New - 1/48 48
6 Beds 4 Baths 1,568 SqFt$575,000New - 1/31 31
3 Beds 3 Baths 1,593 SqFt$549,900New1174 Cornerstone Boulevard NE, Calgary, AB T3N2A7
Listed by Royal LePage Blue Sky
Single Family Home
- 1/20 20
4 Beds 3 Baths 1,509 SqFt$447,900New - 1/48 48
6 Beds 3 Baths 1,961 SqFt$799,900New - 1/34 34
6 Beds 4 Baths 1,586 SqFt$606,000New - 1/40 40
4 Beds 4 Baths 1,645 SqFt$599,999New - 1/35 35
3 Beds 3 Baths 1,571 SqFt$589,000Active - 1/48 48
4 Beds 4 Baths 1,575 SqFt$575,000Active - 1/49 49
7 Beds 5 Baths 3,185 SqFt$1,149,999Active - 1/50 50
6 Beds 5 Baths 2,556 SqFt$949,900Active - 1/50 50
5 Beds 4 Baths 1,922 SqFt$769,900Active - 1/46 46
3 Beds 3 Baths 1,645 SqFt$549,999Active - 1/18 18
4 Beds 4 Baths 1,824 SqFt$495,000Active - 1/32 32
4 Beds 4 Baths 1,586 SqFt$634,999Active276 Cornerstone Passage NE, Calgary, AB T3N1G3
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,658 SqFt$579,000Active - 1/16 16
4 Beds 3 Baths 1,671 SqFt$484,900Active - 1/50 50
8 Beds 6 Baths 2,849 SqFt$999,998Active - 1/50 50
5 Beds 4 Baths 1,960 SqFt$724,900Price Dropped by $14K - 1/47 47
3 Beds 3 Baths 1,553 SqFt$509,000Active - 1/50 50
6 Beds 5 Baths 3,376 SqFt$1,289,999Active - 1/35 35
4 Beds 4 Baths 1,519 SqFt$649,900Active
