Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
1,609 SqFt$629,000New - 1/9 9
2,700 SqFt$1,450,000New
3,200 SqFt$1,600,000New
1,661 SqFt$765,000Active- 1/3 3
2,200 SqFt$1,044,888Active - 1/3 3
2,200 SqFt$1,044,888Active - 1/16 16
2,780 SqFt$799,900Active - 1/7 7
3,800 SqFt$2,299,000Active3230, 4310 104 Avenue NE, Calgary, AB T3J1W5
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/2 2
4,000 SqFt$1,640,000Price Dropped by $60K
1,980 SqFt$2,190,000Active- 1/48 48
5,577 SqFt$2,299,000Active - 1/28 28
3,261 SqFt$1,289,000Active - 1/26 26
27,620 SqFt$989,000Active - 1/9 9
4,000 SqFt$1,690,000Price Dropped by $210K - 1/19 19
4,850 SqFt$2,650,000Active - 1/15 15
1,980 SqFt$995,000Price Dropped by $18K - 1/5 5
1,980 SqFt$970,000Active - 1/7 7
691 SqFt$309,900Active - 1/25 25
1,021 SqFt$699,900Active
2,500 SqFt$1,013,000Active- 1/4 4
13,293 SqFt$679,250Active - 1/22 22
1,150 SqFt$599,999Active - 1/16 16
1,350 SqFt$685,000Active - 1/11 11
1,357 SqFt$849,000Active
