Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 1,109 SqFt$510,000Open 5/4 1PM-3PM
- 1/27 274 Beds 4 Baths 1,334 SqFt$449,649Open 5/4 1PM-4PM
- 1/30 302 Beds 2 Baths 833 SqFt$200,000New
- 1/51 514 Beds 4 Baths 2,206 SqFt$629,000New
- 1/36 364 Beds 4 Baths 1,849 SqFt$595,000New
- 1/46 464 Beds 4 Baths 1,998 SqFt$575,000New
- 1/45 455 Beds 4 Baths 2,234 SqFt$565,000New
- 1/44 443 Beds 3 Baths 1,873 SqFt$530,000New
- 1/42 422 Beds 1 Bath 531 SqFt$199,900New
- 1/32 325 Beds 3 Baths 1,798 SqFt$599,900New
- 1/36 363 Beds 3 Baths 1,625 SqFt$465,000New
- 1/4 43 Beds 3 Baths 1,536 SqFt$465,000New
- 1/55 553 Beds 3 Baths 1,412 SqFt$615,000New
- 3D3 Beds 2 Baths 1,324 SqFt$275,000New
- 1/30 305 Beds 3 Baths 1,646 SqFt$699,900New
- 1/41 413 Beds 4 Baths 1,499 SqFt$519,900New
- 1/13 132 Beds 1 Bath 732 SqFt$150,000New
- 1/68 684 Beds 3 Baths 1,684 SqFt$865,000New
- 1/34 343 Beds 2 Baths 1,480 SqFt$575,000New
- 1/46 464 Beds 4 Baths 2,125 SqFt$599,900Active
- 3D4 Beds 2 Baths 1,076 SqFt$309,900Active
311 ST. ANDREWS ST, Stony Plain, AB T7Z1K7
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/38 384 Beds 3 Baths 1,800 SqFt$499,998Active
- 1/44 443 Beds 2 Baths 1,233 SqFt$410,000Active
- 1/62 623 Beds 3 Baths 1,086 SqFt$389,900Active