Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 3 Baths 1,183 SqFt$368,000Open Sun 1PM-3PM - 1/37 37
4 Beds 4 Baths 1,526 SqFt$449,900Open Sat 1PM-3PM - 1/50 50
5 Beds 4 Baths 2,509 SqFt$709,900Price Dropped by $15K - 1/50 50
4 Beds 4 Baths 1,947 SqFt$475,000Active - 1/27 27
2 Beds 3 Baths 1,480 SqFt$385,000Active - 1/46 46
4 Beds 3 Baths 1,985 SqFt$739,000Active - 1/41 41
3 Beds 4 Baths 1,554 SqFt$559,500Price Dropped by $20K234 Williamstown Close NW, Airdrie, AB T4B0X9
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/33 33
2 Beds 3 Baths 1,470 SqFt$374,800Price Dropped by $5K1706, 280 Williamstown Close NW, Airdrie, AB T4B4B6
Listed by Century 21 Bamber Realty LTD.
Townhouse
- 1/43 43
2 Beds 4 Baths 1,538 SqFt$399,900Price Dropped by $5K - 1/42 42
3 Beds 3 Baths 1,592 SqFt$447,500Price Dropped by $5K - 1/49 49
5 Beds 4 Baths 2,474 SqFt$754,900Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 2,216 SqFt$800,000Active
