Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 3 Baths 3,796 SqFt$1,488,888Open Sun 12PM-2PM
1483 Tolmie Pl, Victoria, BC V8P5J3
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/66 664 Beds 3 Baths 2,652 SqFt$1,352,500Open Sun 10AM-12PM
- 1/46 464 Beds 3 Baths 2,426 SqFt$1,250,000Open Sun 1PM-2:30PM
- 3D2 Beds 1 Bath 1,160 SqFt$799,900Open 5/31 11AM-1PM
- 1/48 483 Beds 3 Baths 1,594 SqFt$838,900Open 5/31 1PM-4PM
- 1/66 664 Beds 3 Baths 3,186 SqFt$1,458,800Open Sun 10AM-12PM
- 1/50 505 Beds 3 Baths 2,350 SqFt$1,169,000Open 5/31 11AM-12:30PM
- 1/45 453 Beds 3 Baths 1,919 SqFt$929,000Open Sun 4PM-5:30PM
- 1/52 524 Beds 2 Baths 1,712 SqFt$975,000Open 5/31 1PM-3PM
- 1/26 262 Beds 2 Baths 1,284 SqFt$499,999Open Sun 12:30PM-2:30PM
- 1/61 613 Beds 2 Baths 1,307 SqFt$839,900New
- 1/31 313 Beds 2 Baths 2,149 SqFt$1,148,000New
- 3D3 Beds 3 Baths 1,636 SqFt$899,900New
- 1/25 252 Beds 1 Bath 704 SqFt$524,900Active
- 1/28 281 Bed 1 Bath 503 SqFt$439,000Active
- 1/19 192 Beds 2 Baths 1,325 SqFt$449,900Active
- 3D3 Beds 2 Baths 1,507 SqFt$999,000Active
- 1/36 362 Beds 2 Baths 1,206 SqFt$475,000Active
- 1/28 282 Beds 2 Baths 1,476 SqFt$455,000Active
- 1/26 263 Beds 3 Baths 2,203 SqFt$899,000Price Dropped by $20K
- 1/23 232 Beds 2 Baths 893 SqFt$708,000Active
- 1/41 415 Beds 4 Baths 3,501 SqFt$1,499,000Price Dropped by $51K
- 3D2 Beds 2 Baths 1,055 SqFt$564,000Price Dropped by $5K
- 1/21 215 Beds 2 Baths 2,003 SqFt$1,249,000Price Dropped by $25K
1426 Westall Ave, Victoria, BC V8T2G5
Listed by Sotheby's International Realty Canada
Single Family Home