Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,168 SqFt$699,900New
- 1/35 351 Bed 1 Bath 831 SqFt$373,995New
- 1/37 372 Beds 2 Baths 1,102 SqFt$569,000Active
150 Promenade DR #315, Nanaimo, BC V9R6M6
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/34 342 Beds 2 Baths 1,093 SqFt$639,900Active
309 Pine St, Nanaimo, BC V9R2B8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/26 262 Beds 2 Baths 1,075 SqFt$584,900Active
38 Front ST #903, Nanaimo, BC V9R0B8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/53 531 Bed 1 Bath 779 SqFt$400,000Active
- 1/39 393 Beds 1 Bath 2,040 SqFt$585,000Active
- 1/6 62 Beds 1 Bath 1,130 SqFt$550,000Active
- 1/52 522 Beds 2 Baths 1,010 SqFt$1,150,000Active
- 1/53 533 Beds 2 Baths 1,242 SqFt$725,000Active
- 1/28 283 Beds 3 Baths 1,367 SqFt$569,000Active
- 1/99 993 Beds 3 Baths 4,594 SqFt$799,000Price Dropped by $50K
- 1/28 282 Beds 2 Baths 1,040 SqFt$749,000Active
- 1/49 492 Beds 1 Bath 1,098 SqFt$425,000Active
- 3D4 Beds 3 Baths 3,034 SqFt$799,900Active
- 1/59 593 Beds 2 Baths 2,602 SqFt$674,900Price Dropped by $25K
- 1/47 475 Beds 2 Baths 1,848 SqFt$705,000Active
- 1/26 261 Bed 1 Bath 736 SqFt$379,900Active
- 1/62 623 Beds 3 Baths 1,822 SqFt$849,900Price Dropped by $25K
38 Front ST #TH18, Nanaimo, BC V9R0B9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/61 613 Beds 2 Baths 2,887 SqFt$848,500Active
- 3D3 Beds 2 Baths 1,555 SqFt$679,000Active
158 Promenade DR #305, Nanaimo, BC V9R6M7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/98 983 Beds 2 Baths 2,549 SqFt$989,900Active
- 1/23 231 Bed 1 Bath 546 SqFt$349,900Active
- 1/30 301 Bed 1 Bath 647 SqFt$379,900Active