Filters Reset
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,725 SqFt$724,900Open Sun 1PM-3PM
6994 Wright Rd, Sooke, BC V9Z1M5
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 1/80 805 Beds 4 Baths 3,652 SqFt$1,299,900Open Sat 11AM-1PM
- 3D5 Beds 3 Baths 2,880 SqFt$1,349,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,443 SqFt$674,900Open 5/24 12PM-1:30PM
- 1/39 393 Beds 3 Baths 1,632 SqFt$784,900Open Sat 12PM-2PM
- 1/38 382 Beds 2 Baths 1,053 SqFt$984,500Open Sat 1PM-4PM
- 3D3 Beds 4 Baths 3,855 SqFt$2,199,000Open 5/24 2PM-4PM
- 1/31 313 Beds 2 Baths 1,273 SqFt$999,999Open 5/24 2PM-4PM
- 1/58 583 Beds 3 Baths 3,087 SqFt$1,219,900Open Sat 2:15PM-3:45PM
- 3D3 Beds 3 Baths 2,144 SqFt$819,000Open Sun 1PM-3PM
- 1/57 572 Beds 2 Baths 1,317 SqFt$499,000Open Sat 12PM-1:30PM
- 1/35 353 Beds 3 Baths 2,272 SqFt$799,900Open Sun 11AM-1PM
6981 West Coast Rd, Sooke, BC V9Z0V1
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/27 273 Beds 3 Baths 1,865 SqFt$564,900Open Sat 11AM-1PM
- 3D5 Beds 3 Baths 2,471 SqFt$1,175,000New
- 1/40 404 Beds 3 Baths 1,654 SqFt$775,000New
- 1/48 483 Beds 3 Baths 1,706 SqFt$669,000New
- 1/57 574 Beds 4 Baths 5,331 SqFt$1,950,000New
- 1/77 773 Beds 2 Baths 2,109 SqFt$1,348,800New
- 3D3 Beds 2 Baths 3,121 SqFt$1,199,900New
- 1/34 343 Beds 3 Baths 3,071 SqFt$824,900New
- 1/70 704 Beds 2 Baths 2,101 SqFt$1,189,900New
- 1/35 353 Beds 2 Baths 1,812 SqFt$799,900New
- 1/25 253 Beds 2 Baths 1,212 SqFt$389,900New
7109 West Coast RD #44, Sooke, BC V9Z0S3
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/57 574 Beds 3 Baths 3,305 SqFt$950,000New