Filters Reset
Save Search (1)
Save your search to get Alerts
6.4K Properties
6,434 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 2,345 SqFt$3,989,000Open Tue 10:30AM-12PM - 1/40 40
4 Beds 3 Baths 3,019 SqFt$3,465,000Open Wed 10:30AM-12PM - 1/27 27
1 Bed 1 Bath 672 SqFt$635,000Open Sun 2PM-4PM - 1/34 34
1 Bed 1 Bath 523 SqFt$610,000Open Thu 6PM-7PM - 1/21 21
3 Beds 3 Baths 2,880 SqFt$4,195,000Open Sun 12PM-2PM - 1/34 34
2 Beds 2 Baths 1,027 SqFt$1,298,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,225 SqFt$1,399,900Open Fri 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,295 SqFt$1,599,000Open Tue 10AM-12PM - 1/40 40
1 Bed 1 Bath 800 SqFt$688,888Open Sat 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,266 SqFt$1,579,800Open Wed 11AM-12PM - 1/40 40
7 Beds 8 Baths 5,957 SqFt$5,750,000Open Sun 2PM-4PM5062 GRANVILLE STREET, Vancouver, BC V6M3B4
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D
4 Beds 4 Baths 2,433 SqFt$1,588,900Open Sat 2:30PM-4PM - 1/17 17
3 Beds 3 Baths 1,525 SqFt$1,799,000Open Sat 3PM-5PM - 1/22 22
1 Bed 1 Bath 587 SqFt$499,000Open Sat 1PM-3PM - 1/20 20
1 Bed 1 Bath 604 SqFt$599,000Open Sat 2PM-4PM - 1/27 27
3 Beds 1 Bath 1,350 SqFt$1,499,000Open Sat 11AM-1PM - 3D
4 Beds 4 Baths 1,891 SqFt$1,588,000Open Sat 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,492 SqFt$1,799,000Open Sat 3PM-5PM - 1/38 38
4 Beds 4 Baths 2,334 SqFt$2,149,000Open Sat 3PM-5PM - 1/35 35
3 Beds 4 Baths 1,769 SqFt$1,899,000Open Sat 3PM-5PM - 1/25 25
3 Beds 3 Baths 1,323 SqFt$1,399,000Open Sat 3PM-5PM - 1/19 19
2 Beds 2 Baths 892 SqFt$1,188,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2 Baths 2,311 SqFt$2,650,000Open Sun 1:30PM-4PM2857 W 35TH AVENUE, Vancouver, BC V6N2M3
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/26 26
1 Bed 1 Bath 564 SqFt$788,000Open Sun 2PM-4PM
