Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9 Properties
 9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 4 Beds 2 Baths 1,869 SqFt$339,900Price Dropped by $10K 4 Beds 2 Baths 1,869 SqFt$339,900Price Dropped by $10K
- 1/30 30 3 Beds 1 Bath 1,171 SqFt$279,900Active 3 Beds 1 Bath 1,171 SqFt$279,900Active
- 1/5 5 2 Beds 1 Bath 755 SqFt$85,000Active 2 Beds 1 Bath 755 SqFt$85,000Active
- 1/36 36 3 Beds 3 Baths 1,729 SqFt$379,900Active 3 Beds 3 Baths 1,729 SqFt$379,900Active
- 1/12 12 5 Beds 4 Baths 3,500 SqFt$399,900Active 5 Beds 4 Baths 3,500 SqFt$399,900Active559 Aldouane Station Cross Road, Aldouane, NB E4W4K5Listed by PG Direct Realty Ltd. Single Family Home   
- 1/19 19 4 Beds 2 Baths 1,750 SqFt$549,000Active 4 Beds 2 Baths 1,750 SqFt$549,000Active
- 1/29 29 3 Beds 2 Baths 2,144 SqFt$334,900Active 3 Beds 2 Baths 2,144 SqFt$334,900Active
- 1/21 21 2 Beds 1 Bath 640 SqFt$229,900Active 2 Beds 1 Bath 640 SqFt$229,900Active
- 1/20 20 3.85 Acres$45,000Active 3.85 Acres$45,000Active
