Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 2 Baths$699,999New
- 1/42 423 Beds 2 Baths$799,000New
- 1/33 332 Baths 2,000 SqFt$1,349,900New
- 1/25 254 Beds 3 Baths$1,000,000New
- 1/44 444 Beds 4 Baths$899,000New
116 Branstone RD, Toronto W03, ON M6E 4E5
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/50 508 Beds 3 Baths$1,590,000Active
538 Caledonia RD, Toronto W03, ON M6E 4V4
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Multi-Family
- 1/29 293 Beds 2 Baths$999,900Active
300 Earlscourt AVE, Toronto W03, ON M6E 4B8
Listed by RE/MAX ULTIMATE REALTY INC.
Single Family Home
- 1/50 503 Beds 2 Baths$998,800Active
- 1/20 203 Beds 2 Baths$968,000Active
359 Harvie AVE, Toronto W03, ON M6E 4L6
Listed by SUTTON GROUP-ASSOCIATES REALTY INC.
Single Family Home
- 1/47 474 Beds 3 Baths$999,900Active
- 1/33 334 Beds 3 Baths$1,249,000Active
- 1/35 353 Beds 3 Baths$1,049,000Active
- 1/49 495 Beds 2 Baths$799,000Active
- 1/31 313 Beds 2 Baths$849,000Active
- 1/25 253 Beds 2 Baths$872,000Price Dropped by $20K
- 1/37 373 Beds 2 Baths$1,079,900Price Dropped by $20K
- 1/35 354 Beds 5 Baths$1,758,888Active
- 1/21 213 Beds 2 Baths$699,000Price Dropped by $100K
- 1/38 385 Beds 2 Baths$848,800Active
- 1/50 507 Beds 4 Baths$1,580,000Active
- 1/42 427 Beds 4 Baths$1,798,000Active
- 1/50 506 Beds 3 Baths$1,229,000Active
- 1/21 213 Beds 2 Baths$829,000Active
122 Hatherley RD, Toronto W03, ON M6E 1W5
Listed by SUTTON GROUP REALTY SYSTEMS INC.
Single Family Home
- 1/48 483 Beds 4 Baths$1,729,999Active