Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths$649,000New
- 1/41 414 Beds 4 Baths$1,559,800New
- 1/36 366 Beds 4 Baths$1,229,000New
- 1/40 403 Beds 2 Baths$899,000New
808 Sammon AVE, Toronto E03, ON M4C 2E8
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/8 83 Beds 2 Baths$899,000Price Dropped by $1K
- 1/21 212 Beds 1 Bath$550,000New
- 1/47 473 Beds 3 Baths$1,449,000New
- 1/44 444 Beds 3 Baths$999,990New
461 Donlands AVE, Toronto E03, ON M4J 3S4
Listed by SUTTON GROUP ELITE REALTY INC.
Single Family Home
- 1/47 474 Beds 2 Baths$998,000New
85 Springdale BLVD, Toronto E03, ON M4J 1W6
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/45 454 Beds 2 Baths$1,099,900New
- 1/28 282 Beds 1 Bath$449,000New
- 1/49 493 Beds 8 Baths$1,499,000New
454 Donlands AVE, Toronto E03, ON M4J 3S5
Listed by ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY
Multi-Family
- 1/43 434 Beds 2 Baths$1,179,000New
- 1/25 253 Beds 2 Baths$1,395,000New
- 1/32 324 Beds 3 Baths$1,088,000New
- 1/12 123 Beds 2 Baths$799,000New
35 Wallington AVE, Toronto E03, ON M4C 2M7
Listed by HOMELIFE LANDMARK REALTY INC.
Single Family Home
- 1/14 141 Bed 1 Bath$499,000New
- 1/38 385 Beds 4 Baths$1,899,000New
- 1/21 213 Beds 3 Baths$789,900New
- 1/39 393 Beds 2 Baths$799,000New
- 1/50 505 Beds 5 Baths$2,349,900New
- 1/50 504 Beds 4 Baths$1,929,000New
- 1/47 473 Beds 2 Baths$1,099,999New
35 Cambrai AVE, Toronto E03, ON M4C 2P7
Listed by NEST SEEKERS INTERNATIONAL REAL ESTATE
Single Family Home
- 1/31 31
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home