Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
1 Bed 1 Bath$526,500New - 1/16 16
1 Bed 1 Bath$498,000New - 1/31 31
2 Beds 2 Baths$799,000New - 1/25 25
3 Beds 2 Baths$1,199,000New - 1/7 7
4 Baths$280,000New
4 Beds 4 Baths$1,485,000New
2 Beds 1 Bath$570,000Active- 1/8 8
1 Bath$48,000Active - 1/8 8
1 Bath$75,000Active - 1/8 8
1 Bath$98,000Active - 1/31 31
2 Beds 1 Bath$538,800Active - 1/20 20
1 Bed 1 Bath$449,000Active
1 Bed 1 Bath$799,000Active- 1/38 38
3 Beds 3 Baths$1,099,900Active - 1/14 14
1 Bed 1 Bath$695,000Active - 1/26 26
2 Beds 1 Bath$699,000Active - 1/20 20
2 Beds 1 Bath$595,000Active - 1/41 41
1 Bed 1 Bath$499,000Active - 1/30 30
2 Beds 2 Baths$868,000Active - 1/8 8
1 Bath$168,000Active - 1/10 10
2 Beds 1 Bath$625,000Active195 McCaul ST #301, Toronto C01, ON M5T 1W6
Listed by KELLER WILLIAMS ADVANTAGE REALTY, JAMES BENSON GROUP
Condo
- 1/16 16
2 Beds 1 Bath$665,900Active - 1/34 34
1 Bed 1 Bath$428,000Active - 1/31 31
3 Beds 1 Bath$1,495,000Active
