Filters Reset
  Save Search (1) 
   Save your search to get Alerts
122 Properties
 122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29 4 Beds 2 Baths 1,140 SqFt$249,000New 4 Beds 2 Baths 1,140 SqFt$249,000New
- 1/27 27 4 Beds 2 Baths 1,056 SqFt$250,000New 4 Beds 2 Baths 1,056 SqFt$250,000New
- 1/47 47 4 Beds 3 Baths 1,213 SqFt$359,000New 4 Beds 3 Baths 1,213 SqFt$359,000New
- 1/19 19 1 Bed 1 Bath 504 SqFt$184,900New 1 Bed 1 Bath 504 SqFt$184,900New
- 1/44 44 4 Beds 2 Baths 1,107 SqFt$249,900Active 4 Beds 2 Baths 1,107 SqFt$249,900Active
- 1/37 37 2 Beds 1 Bath 864 SqFt$102,900Active 2 Beds 1 Bath 864 SqFt$102,900Active
- 1/50 50 5 Beds 3 Baths 1,312 SqFt$284,900Price Dropped by $4K 5 Beds 3 Baths 1,312 SqFt$284,900Price Dropped by $4K
- 1/44 44 3 Beds 3 Baths 1,618 SqFt$330,000Active 3 Beds 3 Baths 1,618 SqFt$330,000Active
- 1/48 48 4 Beds 3 Baths 1,852 SqFt$268,900Active 4 Beds 3 Baths 1,852 SqFt$268,900Active
- 1/30 30 1 Bed 1 Bath 720 SqFt$69,900Price Dropped by $5K 1 Bed 1 Bath 720 SqFt$69,900Price Dropped by $5K
- 1/41 41 5 Beds 2 Baths 1,040 SqFt$250,000Active 5 Beds 2 Baths 1,040 SqFt$250,000Active
- 1/46 46 3 Beds 3 Baths 1,324 SqFt$317,000Active 3 Beds 3 Baths 1,324 SqFt$317,000Active
- 1/50 50 3 Beds 1 Bath 1,538 SqFt$427,000Active 3 Beds 1 Bath 1,538 SqFt$427,000Active
- 1/22 22 2 Beds 1 Bath 812 SqFt$45,000Price Dropped by $5K 2 Beds 1 Bath 812 SqFt$45,000Price Dropped by $5K
- 1/11 11 3 Beds 1 Bath 895 SqFt$89,000Active 3 Beds 1 Bath 895 SqFt$89,000Active
- 1/50 50 3 Beds 2 Baths 1,405 SqFt$349,000Active 3 Beds 2 Baths 1,405 SqFt$349,000Active
- 1/50 50 4 Beds 3 Baths 1,952 SqFt$539,900Active 4 Beds 3 Baths 1,952 SqFt$539,900ActiveVan Dorpe Acreage 13.25 acres, Torch River Rm No. 488, SK S0E1E0Listed by Mollberg Agencies Inc. Single Family Home   
- 1/50 50 4 Beds 1 Bath 1,646 SqFt$315,000Active 4 Beds 1 Bath 1,646 SqFt$315,000Active
- 1/44 44 3 Beds 3 Baths 2,500 SqFt$625,000Active 3 Beds 3 Baths 2,500 SqFt$625,000ActiveEberle Acreage, Nipawin Rm No. 487, SK S0E1E0Listed by Royal LePage Renaud Realty Single Family Home   
- 1/41 41 1 Bed 1 Bath 1,815 SqFt$499,900Active 1 Bed 1 Bath 1,815 SqFt$499,900Active
- 1/40 40 4 Beds 2 Baths 1,380 SqFt$299,900Active 4 Beds 2 Baths 1,380 SqFt$299,900Active
- 1/19 19 2 Beds 1 Bath 861 SqFt$85,000Active 2 Beds 1 Bath 861 SqFt$85,000Active
- 1/50 50 4 Beds 2 Baths 2,140 SqFt$719,000Active 4 Beds 2 Baths 2,140 SqFt$719,000Active
- 1/50 50 7 Beds 5 Baths 2,176 SqFt$399,000Active 7 Beds 5 Baths 2,176 SqFt$399,000Active
