Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 1,340 SqFt$389,900Open Sat 11AM-1PM
401 1303 Paton CRESCENT, Saskatoon, SK S7W0P6
Listed by Royal LePage Saskatoon Real Estate
Townhouse
- 1/41 413 Beds 3 Baths 1,357 SqFt$399,900Open Sun 2PM-4PM
- 1/25 252 Beds 1 Bath 954 SqFt$259,900New
- 1/33 334 Beds 4 Baths 1,351 SqFt$399,900New
- 1/39 393 Beds 4 Baths 1,266 SqFt$399,900New
- 1/25 252 Beds 1 Bath 954 SqFt$259,900New
- 1/50 505 Beds 4 Baths 2,079 SqFt$1,145,000New
- 1/50 505 Beds 4 Baths 2,473 SqFt$899,000New
- 1/24 242 Beds 1 Bath 1,076 SqFt$279,900New
- 1/19 192 Beds 1 Bath 1,076 SqFt$263,500New
- 1/47 474 Beds 4 Baths 1,548 SqFt$499,900New
- 1/50 505 Beds 4 Baths 2,151 SqFt$750,000Active
- 1/44 445 Beds 3 Baths 1,330 SqFt$659,900Active
- 1/31 312 Beds 1 Bath 954 SqFt$249,900Active
- 1/28 282 Beds 1 Bath 776 SqFt$274,900Price Dropped by $5K
- 1/50 505 Beds 3 Baths 1,308 SqFt$614,900Active
- 1/27 272 Beds 1 Bath 954 SqFt$257,900Active
- 1/26 265 Beds 6 Baths 2,400 SqFt$365,000Active
- 1/16 16754 SqFt$189,000Active
- 1/13 13788 SqFt$195,000Active
- 1/2 21,167 SqFt$189,900Active