Filters Reset
  Save Search (1) 
   Save your search to get Alerts
539 Properties
 539 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/23 23 3 Beds 3 Baths 2,158 SqFt$745,000Active 3 Beds 3 Baths 2,158 SqFt$745,000Active
- 1/19 19 5 Beds 3 Baths 2,145 SqFt$722,000Active 5 Beds 3 Baths 2,145 SqFt$722,000Active
- 1/38 38 2 Beds 3 Baths 1,447 SqFt$425,000Active 2 Beds 3 Baths 1,447 SqFt$425,000Active221 Hillcrest Gardens SW, Airdrie, AB T4B4J2Listed by RE/MAX Rocky View Real Estate Single Family Home, Townhouse   
- 1/31 31 2 Beds 2 Baths 908 SqFt$244,900Price Dropped by $5K 2 Beds 2 Baths 908 SqFt$244,900Price Dropped by $5K
- 1/47 47 5 Beds 4 Baths 2,410 SqFt$1,099,000Price Dropped by $51K 5 Beds 4 Baths 2,410 SqFt$1,099,000Price Dropped by $51K
- 1/25 25 4 Beds 4 Baths 1,943 SqFt$682,900Active 4 Beds 4 Baths 1,943 SqFt$682,900Active
- 1/2 2 3 Beds 3 Baths 2,048 SqFt$679,900Price Dropped by $18K 3 Beds 3 Baths 2,048 SqFt$679,900Price Dropped by $18K
- 1/43 43 4 Beds 4 Baths 1,987 SqFt$620,000Price Dropped by $29K 4 Beds 4 Baths 1,987 SqFt$620,000Price Dropped by $29K
- 1/42 42 3 Beds 3 Baths 1,710 SqFt$605,000Price Dropped by $15K 3 Beds 3 Baths 1,710 SqFt$605,000Price Dropped by $15K
- 1/32 32 4 Beds 3 Baths 1,325 SqFt$535,000Price Dropped by $14K 4 Beds 3 Baths 1,325 SqFt$535,000Price Dropped by $14K
- 1/22 22 2 Beds 2 Baths 926 SqFt$319,900Price Dropped by $15K 2 Beds 2 Baths 926 SqFt$319,900Price Dropped by $15K1323, 2461 Baysprings Link SW, Airdrie, AB T4B4C6Listed by Keyhole Real Estate Single Family Home, Townhouse   
- 1/25 25 2 Beds 2 Baths 826 SqFt$295,000Active 2 Beds 2 Baths 826 SqFt$295,000Active2225, 604 East Lake Boulevard NE, Airdrie, AB T4A0G6Listed by RE/MAX Rocky View Real Estate Single Family Home   
- 1/24 24 1 Bed 1 Bath 618 SqFt$249,900Price Dropped by $10K 1 Bed 1 Bath 618 SqFt$249,900Price Dropped by $10K
- 1/50 50 6 Beds 5 Baths 2,401 SqFt$959,000Price Dropped by $20K 6 Beds 5 Baths 2,401 SqFt$959,000Price Dropped by $20K
- 1/46 46 7 Beds 5 Baths 2,670 SqFt$849,000Price Dropped by $50K 7 Beds 5 Baths 2,670 SqFt$849,000Price Dropped by $50K
- 1/50 50 5 Beds 4 Baths 1,721 SqFt$660,000Price Dropped by $9K 5 Beds 4 Baths 1,721 SqFt$660,000Price Dropped by $9K
- 1/34 34 3 Beds 4 Baths 1,865 SqFt$589,900Active 3 Beds 4 Baths 1,865 SqFt$589,900Active
- 1/41 41 3 Beds 3 Baths 1,832 SqFt$580,000Price Dropped by $10K 3 Beds 3 Baths 1,832 SqFt$580,000Price Dropped by $10K
- 1/43 43 3 Beds 3 Baths 1,678 SqFt$560,000Price Dropped by $20K 3 Beds 3 Baths 1,678 SqFt$560,000Price Dropped by $20K
- 1/32 32 3 Beds 3 Baths 1,452 SqFt$539,750Price Dropped by $10K 3 Beds 3 Baths 1,452 SqFt$539,750Price Dropped by $10K
- 1/45 45 3 Beds 3 Baths 1,467 SqFt$514,900Price Dropped by $14K 3 Beds 3 Baths 1,467 SqFt$514,900Price Dropped by $14K
- 1/38 38 2 Beds 2 Baths 928 SqFt$409,900Price Dropped by $5K 2 Beds 2 Baths 928 SqFt$409,900Price Dropped by $5K30, 1008 Woodside Way NW, Airdrie, AB T4B2T7Listed by Sotheby's International Realty Canada Single Family Home, Townhouse   
- 1/47 47 2 Beds 2 Baths 829 SqFt$389,900Active 2 Beds 2 Baths 829 SqFt$389,900Active
- 1/22 22 2 Beds 1 Bath 762 SqFt$175,000Price Dropped by $4K 2 Beds 1 Bath 762 SqFt$175,000Price Dropped by $4K
