Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 471 SqFt$159,900Active
- 1/28 282 Beds 1 Bath 496 SqFt$269,000Price Dropped by $10K
- 1/45 454 Beds 4 Baths 2,004 SqFt$1,065,000Active
- 1/18 182 Beds 4 Baths 1,083 SqFt$415,000Active
- 1/2 22 Beds 1 Bath 931 SqFt$699,900Active
- 1/50 503 Beds 2 Baths 1,639 SqFt$749,900Active
- 1/50 503 Beds 1 Bath 932 SqFt$700,000Active
- 1/29 294 Beds 2 Baths 932 SqFt$575,000Active
- 1/33 333 Beds 3 Baths 1,623 SqFt$528,000Active
- 1/19 196 Beds 3 Baths 1,012 SqFt$1,900,000Active
- 1/50 505 Beds 5 Baths 1,688 SqFt$799,900Active
- 1/24 244 Beds 2 Baths 917 SqFt$699,900Price Dropped by $70K
- 1/17 171 Bed 3 Baths 616 SqFt$689,986Active
- 1/29 293 Beds 2 Baths 1,944 SqFt$999,000Price Dropped by $100K
- 1/33 331 Bed 1 Bath 763 SqFt$195,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 945 SqFt$859,900Active
- 1/50 503 Beds 2 Baths 1,224 SqFt$995,000Active
- 1/40 403 Beds 1 Bath 1,109 SqFt$329,000Active
- 1/6 63 Beds 2 Baths 958 SqFt$899,000Active
- 1/50 505 Beds 5 Baths 1,660 SqFt$799,900Active
- 1/15 152 Beds 1 Bath 836 SqFt$249,999Price Dropped by $5K
- 1/16 163 Beds 2 Baths 788 SqFt$849,900Active
- 1/42 423 Beds 1 Bath 1,386 SqFt$749,900Active
- 1/30 303 Beds 2 Baths 1,010 SqFt$625,000Active
8140 47 Avenue NW, Calgary, AB T3B1Z5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home