Filters Reset
Save Search (1)
Save your search to get Alerts
6.8K Properties
6,769 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
26,000 SqFt$12,900,000Price Dropped by $200K - 1/6 6
4,200 SqFt$2,100,000Active - 1/7 7
148 Acres$22,200,000Active - 1/7 7
0.2 Acres$1,800,000Price Dropped by $75K - 1/2 2
0.2 Acres$1,600,000Active - 1/2 2
453 SqFt$249,000Active
1,500 SqFt$199,786Active- 1/13 13
4.01 Acres$8,192,597Active - 1/10 10
0.59 Acres$1,207,403Active - 1/2 2
1,159 SqFt$380,000Active - 1/9 9
283 SqFt$93,000Active - 1/25 25
7,849 SqFt$2,999,999Active - 1/3 3
1,100 SqFt$632,500Active - 1/5 5
784 SqFt$270,000Active - 1/10 10
433 SqFt$250,000Active - 1/9 9
3,161 SqFt$138,000Price Dropped by $190K - 1/30 30
1,101 SqFt$649,999Active - 1/2 2
1,808 SqFt$1,950,000Active - 1/5 5
4,717 SqFt$1,590,000Active
0.21 Acres$699,000Active- 1/14 14
6,600 SqFt$2,079,000Active3140, 3145, 3150, 6520 36 Street NE, Calgary, AB T3J2L3
Listed by RE/MAX Real Estate (Mountain View)
Commercial
- 1/13 13
2,196 SqFt$691,740Active - 1/30 30
3,300 SqFt$1,848,000Active - 1/17 17
0.17 Acres$1,575,000Price Dropped by $75K
