Filters Reset
Save Search (1)
Save your search to get Alerts
6.8K Properties
6,750 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 3 Baths 2,416 SqFt$749,900New - 1/43 43
5 Beds 4 Baths 1,202 SqFt$735,786New - 1/49 49
4 Beds 3 Baths 2,085 SqFt$725,000New - 1/33 33
4 Beds 4 Baths 1,779 SqFt$719,900New - 1/43 43
3 Beds 3 Baths 1,532 SqFt$689,800New - 1/50 50
6 Beds 4 Baths 1,169 SqFt$649,900New6603 Penbrooke Drive SE, Calgary, AB T2A4S9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/34 34
2 Beds 3 Baths 1,523 SqFt$640,000New - 1/34 34
4 Beds 3 Baths 1,139 SqFt$629,900New - 1/30 30
3 Beds 3 Baths 1,356 SqFt$579,786New - 1/21 21
3 Beds 3 Baths 1,401 SqFt$559,900New - 1/19 19
4 Beds 2 Baths 874 SqFt$538,888New - 1/40 40
4 Beds 3 Baths 1,669 SqFt$525,000New - 1/43 43
3 Beds 2 Baths 1,233 SqFt$519,000New2013 New Brighton Park SE, Calgary, AB T2Z1B1
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,455 SqFt$509,900New - 1/31 31
3 Beds 2 Baths 1,548 SqFt$500,000New - 1/45 45
3 Beds 3 Baths 1,114 SqFt$479,900New - 1/34 34
3 Beds 2 Baths 860 SqFt$475,000New - 1/29 29
2 Beds 2 Baths 1,055 SqFt$454,900New - 1/21 21
2 Beds 2 Baths 1,052 SqFt$429,000New - 1/28 28
3 Beds 3 Baths 1,606 SqFt$425,000New - 1/28 28
2 Beds 2 Baths 891 SqFt$389,900New - 1/15 15
2 Beds 2 Baths 983 SqFt$375,000New - 1/27 27
3 Beds 2 Baths 1,183 SqFt$374,999New - 1/31 31
3 Beds 2 Baths 1,291 SqFt$374,999New39, 116 Silver Crest Drive NW, Calgary, AB T3B2Y8
Listed by Coldwell Banker Mountain Central
Townhouse
