Filters Reset
Save Search (1)
Save your search to get Alerts
6.8K Properties
6,754 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
5 Beds 4 Baths 1,910 SqFt$739,000New - 1/43 43
2 Beds 3 Baths 1,627 SqFt$729,900New - 1/37 37
3 Beds 4 Baths 2,013 SqFt$729,900New - 1/36 36
3 Beds 4 Baths 1,234 SqFt$729,000New - 1/30 30
3 Beds 2 Baths 1,118 SqFt$725,000New - 1/46 46
5 Beds 4 Baths 1,860 SqFt$719,000New - 1/30 30
3 Beds 1 Bath 907 SqFt$709,000New - 1/47 47
3 Beds 3 Baths 1,292 SqFt$700,000New - 1/47 47
4 Beds 4 Baths 1,954 SqFt$700,000New - 1/43 43
3 Beds 3 Baths 1,747 SqFt$699,900New - 1/50 50
4 Beds 4 Baths 1,960 SqFt$698,000New - 1/45 45
5 Beds 4 Baths 2,059 SqFt$698,000New - 1/44 44
3 Beds 3 Baths 2,255 SqFt$689,900New20 Coral Reef Bay NE, Calgary, AB T3J3Y4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/4 4
5 Beds 4 Baths 1,526 SqFt$677,405New - 1/39 39
4 Beds 4 Baths 1,926 SqFt$675,000New - 1/50 50
4 Beds 3 Baths 1,793 SqFt$669,900New - 1/27 27
3 Beds 3 Baths 1,472 SqFt$660,000New - 1/42 42
3 Beds 3 Baths 1,788 SqFt$659,000New - 1/34 34
2 Beds 3 Baths 1,616 SqFt$650,000New - 1/50 50
2 Beds 2 Baths 606 SqFt$649,900New - 1/50 50
3 Beds 3 Baths 1,467 SqFt$649,900New - 1/45 45
4 Beds 4 Baths 1,528 SqFt$647,500New - 1/49 49
3 Beds 4 Baths 1,720 SqFt$639,900New - 1/50 50
4 Beds 2 Baths 1,174 SqFt$639,900New
