Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 3 Baths 1,745 SqFt$550,000Active
- 1/49 494 Beds 4 Baths 1,404 SqFt$549,900Active
- 1/66 665 Beds 5 Baths 3,050 SqFt$1,948,000Active
- 1/62 623 Beds 3 Baths 2,159 SqFt$558,999Price Dropped by $10K
3952 CLAXTON LO SW, Edmonton, AB T6W1Y7
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/56 563 Beds 3 Baths 1,717 SqFt$1,049,000Active
- 1/34 343 Beds 3 Baths 1,421 SqFt$450,000Active
- 1/27 273 Beds 3 Baths 1,402 SqFt$514,553Active
- 1/40 403 Beds 3 Baths 1,326 SqFt$409,900Active
- 1/50 503 Beds 3 Baths 1,733 SqFt$519,000Active
- 1/48 482 Beds 3 Baths 1,396 SqFt$385,000Active
- 1/51 513 Beds 3 Baths 1,703 SqFt$510,000Active
- 1/13 134 Beds 4 Baths 3,486 SqFt$1,899,000Active
- 1/60 603 Beds 3 Baths 1,475 SqFt$434,980Active
- 1/27 273 Beds 3 Baths 1,402 SqFt$519,257Active
- 1/43 433 Beds 4 Baths 1,401 SqFt$409,900Active
- 1/63 632 Beds 2 Baths 969 SqFt$230,000Price Dropped by $4K
- 1/44 444 Beds 4 Baths 1,566 SqFt$579,000Active
- 1/39 393 Beds 3 Baths 1,368 SqFt$439,900Price Dropped by $20K
6694 Cardinal RD SW, Edmonton, AB T6W2Y4
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/48 484 Beds 4 Baths 1,697 SqFt$779,999Price Dropped by $20K
- 1/36 362 Beds 3 Baths 1,224 SqFt$399,900Active
- 3D3 Beds 3 Baths 2,229 SqFt$630,857Active
- 1/28 283 Beds 3 Baths 2,153 SqFt$645,747Active
- 1/27 273 Beds 3 Baths 1,903 SqFt$614,247Active
- 1/27 273 Beds 3 Baths 1,553 SqFt$593,247Active