Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 4 Baths 1,830 SqFt$417,500Price Dropped by $12K - 1/38 38
3 Beds 2 Baths 969 SqFt$369,900Active - 1/44 44
3 Beds 2 Baths 1,075 SqFt$319,000Price Dropped by $4K - 1/17 17
3 Beds 2 Baths 1,115 SqFt$199,900Active - 1/46 46
5 Beds 3 Baths 1,224 SqFt$432,000Active - 1/34 34
4 Beds 2 Baths 1,093 SqFt$264,900Active - 1/39 39
5 Beds 3 Baths 1,442 SqFt$499,000Active - 1/57 57
4 Beds 3 Baths 1,402 SqFt$435,000Active707 Sparrow CL, Cold Lake, AB T9M2B7
Listed by Royal Lepage Northern Lights Realty
Single Family Home
- 1/15 15
2 Beds 1 Bath 1,120 SqFt$29,999Price Dropped by $4K - 1/39 39
4 Beds 3 Baths 1,100 SqFt$295,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 959 SqFt$257,500Price Dropped by $7K - 1/47 47
5 Beds 3 Baths 1,800 SqFt$899,999Active - 1/24 24
2 Beds 1 Bath 890 SqFt$199,900Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 731 SqFt$239,900Price Dropped by $20K5508-51 AVENUE AV, Cold Lake, AB T9M1R1
Listed by Royal Lepage Northern Lights Realty
Single Family Home
- 1/19 19
4 Beds 3 Baths 1,176 SqFt$399,000Active - 1/59 59
4 Beds 4 Baths 2,564 SqFt$974,500Active - 1/29 29
4 Beds 2 Baths 1,082 SqFt$279,900Active - 1/49 49
3 Beds 3 Baths 2,087 SqFt$399,900Active - 1/41 41
4 Beds 3 Baths 1,140 SqFt$250,000Active - 1/19 19
2 Beds 2 Baths 1,023 SqFt$184,900Active - 1/24 24
2 Beds 1 Bath 919 SqFt$170,000Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 1,122 SqFt$264,900Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 1,107 SqFt$289,000Active - 1/31 31
5 Beds 2 Baths 1,040 SqFt$345,000Price Dropped by $22K
