Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 73
3 Beds 3 Baths 2,434 SqFt$949,900New - 1/71 71
4 Beds 3 Baths 2,454 SqFt$860,000New - 1/69 69
3 Beds 3 Baths 2,520 SqFt$686,888New - 1/41 41
4 Beds 4 Baths 1,493 SqFt$679,000New - 1/49 49
4 Beds 3 Baths 2,067 SqFt$629,900New - 1/41 41
3 Beds 2 Baths 1,486 SqFt$617,500New - 1/35 35
2 Beds 2 Baths 1,623 SqFt$599,800New - 1/37 37
4 Beds 3 Baths 2,073 SqFt$590,000New - 1/46 46
3 Beds 3 Baths 2,232 SqFt$589,900New - 1/50 50
5 Beds 4 Baths 1,731 SqFt$579,900New - 1/46 46
5 Beds 4 Baths 1,726 SqFt$579,900New - 1/37 37
3 Beds 4 Baths 1,740 SqFt$549,900New17023 38 ST NW, Edmonton, AB T5Y3S1
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,114 SqFt$549,900New - 1/21 21
3 Beds 3 Baths 1,891 SqFt$529,900New - 1/35 35
5 Beds 2 Baths 1,189 SqFt$509,900New - 1/24 24
3 Beds 3 Baths 1,651 SqFt$505,000New - 1/24 24
3 Beds 3 Baths 1,613 SqFt$499,900New - 1/45 45
3 Beds 3 Baths 1,624 SqFt$488,600New - 1/63 63
5 Beds 3 Baths 1,250 SqFt$479,900New - 1/65 65
4 Beds 4 Baths 1,335 SqFt$475,000New - 1/51 51
4 Beds 2 Baths 975 SqFt$474,888New - 1/50 50
3 Beds 3 Baths 1,809 SqFt$450,000New - 1/19 19
3 Beds 3 Baths 1,548 SqFt$449,900Price Dropped by $45K - 1/51 51
3 Beds 2 Baths 964 SqFt$445,000New
