Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 4 Baths 2,055 SqFt$639,900Active
#260 21539 TWP ROAD 503, Rural Leduc County, AB T0B3M2
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/61 614 Beds 3 Baths 1,657 SqFt$721,750Price Dropped by $8K
- 1/67 673 Beds 3 Baths 1,994 SqFt$599,000Active
- 1/74 746 Beds 4 Baths 4,857 SqFt$1,599,000Active
- 1/58 584 Beds 2 Baths 1,195 SqFt$649,000Active
- 1/22 222 Beds 1 Bath 1,180 SqFt$439,000Active
760 Mission BE, Rural Leduc County, AB T0C2P0
Listed by MaxWell Polaris
Single Family Home, Commercial
- 1/75 754 Beds 3 Baths 2,327 SqFt$699,888Active
- 1/24 242 Beds 2 Baths 985 SqFt$650,000Active
- 1/75 755 Beds 7 Baths 4,560 SqFt$4,200,000Active
- 1/50 503 Beds 2 Baths 1,408 SqFt$849,702Active
- 1/33 333 Beds 3 Baths 1,462 SqFt$599,900Active
500 47427 Range Road 14, Rural Leduc County, AB T0C2C0
Listed by Coldwell Banker OnTrack Realty
Single Family Home
- 1/44 445 Beds 4 Baths 2,518 SqFt$829,000Active
- 1/72 724 Beds 4 Baths 4,824 SqFt$2,550,000Active
- 1/47 473 Beds 2 Baths 1,677 SqFt$949,000Price Dropped by $26K
- 1/75 755 Beds 4 Baths 2,185 SqFt$2,500,000Active
- 1/37 374 Beds 3 Baths 2,400 SqFt$688,800Active
- 1/40 407 Beds 3 Baths 1,988 SqFt$1,089,000Active
- 1/50 504 Beds 3 Baths 2,474 SqFt$724,900Active
- 1/44 445 Beds 3 Baths 2,532 SqFt$699,000Active
- 1/49 494 Beds 4 Baths 1,848 SqFt$1,588,888Active
- 1/46 465 Beds 3 Baths 2,430 SqFt$659,000Price Dropped by $10K
6221 19 ST NE, Rural Leduc County, AB T4X3C8
Listed by Royal Lepage Arteam Realty
Single Family Home
- 1/51 512 Beds 1 Bath 933 SqFt$389,000Price Dropped by $40K
2137 TWP ROAD 490, Rural Leduc County, AB T0C2P0
Listed by Maxwell Heritage Realty
Single Family Home
- 1/45 455 Beds 4 Baths 2,426 SqFt$1,075,000Price Dropped by $25K
- 1/4 45 Beds 4 Baths 2,297 SqFt$695,000Active