Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
6 Beds 5 Baths 2,833 SqFt$1,039,000Active - 1/45 45
3 Beds 2 Baths 911 SqFt$349,000Price Dropped by $11K - 1/12 12
3 Beds 3 Baths 1,354 SqFt$439,000Active - 1/51 51
3 Beds 3 Baths 2,041 SqFt$525,000Price Dropped by $24K - 1/34 34
3 Beds 3 Baths 1,841 SqFt$489,900Price Dropped by $20K - 1/49 49
4 Beds 3 Baths 2,345 SqFt$639,800Active15 AXELWOOD CR, Spruce Grove, AB T7X3C6
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,709 SqFt$499,000Active - 1/25 25
3 Beds 3 Baths 1,374 SqFt$422,412Active - 1/26 26
4 Beds 3 Baths 1,388 SqFt$411,616Active - 1/70 70
4 Beds 4 Baths 2,018 SqFt$597,900Price Dropped by $27K - 1/40 40
4 Beds 3 Baths 1,728 SqFt$474,000Price Dropped by $15K - 1/28 28
3 Beds 3 Baths 1,764 SqFt$514,998Active - 3D
3 Beds 3 Baths 1,658 SqFt$510,250Active - 1/35 35
4 Beds 3 Baths 2,153 SqFt$577,498Active - 1/49 49
4 Beds 3 Baths 1,741 SqFt$549,900Price Dropped by $22K - 1/67 67
4 Beds 3 Baths 1,741 SqFt$539,900Price Dropped by $19K - 1/29 29
3 Beds 3 Baths 1,690 SqFt$439,664Active - 1/26 26
3 Beds 3 Baths 1,668 SqFt$416,846Price Dropped by $22K - 1/22 22
3 Beds 3 Baths 1,711 SqFt$449,000Active - 1/25 25
3 Beds 3 Baths 1,374 SqFt$416,847Active - 1/25 25
3 Beds 3 Baths 1,374 SqFt$405,717Active - 1/28 28
3 Beds 3 Baths 1,376 SqFt$389,578Active - 1/28 28
3 Beds 3 Baths 1,376 SqFt$389,578Active - 1/7 7
2 Beds 2 Baths 1,567 SqFt$749,000Active
