Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 3 Baths 2,103 SqFt$799,000Price Dropped by $31K
- 1/45 454 Beds 3 Baths 1,338 SqFt$595,000Price Dropped by $14K
- 1/40 404 Beds 3 Baths 1,754 SqFt$699,900Price Dropped by $50K
- 1/32 323 Beds 2 Baths 1,870 SqFt$384,900Price Dropped by $15K
- 1/47 473 Beds 2 Baths 1,028 SqFt$270,000Price Dropped by $16K
- 1/26 262 Beds 1 Bath 901 SqFt$243,500Price Dropped by $8K
- 4 Beds 4 Baths 2,452 SqFt$849,997Active
- 1/50 504 Beds 4 Baths 1,781 SqFt$729,000Price Dropped by $20K
- 1/50 505 Beds 4 Baths 2,462 SqFt$985,000Price Dropped by $13K
- 1/35 353 Beds 3 Baths 1,310 SqFt$629,900Active
- 1/19 193 Beds 2 Baths 1,907 SqFt$569,900Price Dropped by $15K
819 Edgefield Street, Strathmore, AB T1P0H6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/34 342 Beds 2 Baths 1,206 SqFt$499,900Price Dropped by $25K
- 1/7 74 Beds 5 Baths 2,562 SqFt$869,000Active
- 1/8 83 Beds 3 Baths 2,094 SqFt$839,000Active
- 5 Beds 4 Baths 1,675 SqFt$799,993Active
- 1/9 93 Beds 3 Baths 1,600 SqFt$649,000Active
- 1/39 393 Beds 4 Baths 1,514 SqFt$609,900Active
- 1/35 353 Beds 3 Baths 1,886 SqFt$609,900Active
- 1/37 374 Beds 3 Baths 2,411 SqFt$759,000Active
838 Edgefield Street, Strathmore, AB T0J1Y0
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/48 484 Beds 4 Baths 2,479 SqFt$799,900Price Dropped by $18K
- 1/49 493 Beds 3 Baths 2,025 SqFt$799,900Active
- 1/36 363 Beds 3 Baths 1,906 SqFt$609,990Active
- 1/43 433 Beds 1 Bath 933 SqFt$270,000Price Dropped by $10K
- 1/16 162 Beds 1 Bath 795 SqFt$215,000Price Dropped by $10K