Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
$850,000Active - 1/9 9
139.3 Acres$1,025,000ActiveNE 9-68-13-W4M Twp Rd 681 Range Rd 133, Lac La Biche, AB T0A2C0
Listed by RE/MAX LA BICHE REALTY
Vacant Land
- 1/12 12
8.11 Acres$430,000Active - 1/9 9
9.12 Acres$420,000Active - 1/4 4
4.94 Acres$59,500Active - 1/8 8
1.22 Acres$109,000Active - 1/2 2
2.79 Acres$65,000Active - 1/11 11
1.09 Acres$210,000Active - 1/20 20
7,480 SqFt$957,500Active - 1/9 9
4.99 Acres$79,000Active - 1/7 7
0.14 Acres$39,999Active - 1/7 7
0.11 Acres$39,999Active - 1/3 3
0.56 Acres$37,800Active - 1/5 5
4.13 Acres$199,000Active - 1/3 3
2.13 Acres$395,000Active - 1/2 2
0.38 Acres$225,000Active - 1/3 3
0.21 Acres$85,000Active - 1/2 2
0.18 Acres$56,000Active - 1/2 2
0.19 Acres$56,000Active - 1/16 16
6 Acres$199,500Active - 1/13 13
0.14 Acres$64,500Active - 1/13 13
3,200 SqFt$449,000Active - 1/2 2
0.46 Acres$195,000Active546, 67325 CHURCHILL PARK Road, Lac La Biche, AB T0A2C0
Listed by RE/MAX LA BICHE REALTY
Vacant Land
- 1/7 7
4 Acres$259,900Active
