Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,919 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 5 Baths 2,678 SqFt$2,299,000Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 745 SqFt$899,900Open Sat 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,082 SqFt$998,000Open Sat 2PM-4PM - 1/40 40
6 Beds 6 Baths 2,985 SqFt$2,798,000Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 1,311 SqFt$1,198,000Open Sat 2:30PM-4:30PM - 1/40 40
2 Beds 2 Baths 1,590 SqFt$1,538,000Open Thu 4PM-6PM - 1/16 16
2 Beds 1 Bath 645 SqFt$599,000Open Sat 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,463 SqFt$899,000Open Sat 2PM-4PM - 1/16 16
1 Bed 1 Bath 773 SqFt$519,900Open Sun 2PM-4PM - 1/40 40
8 Beds 6 Baths 4,126 SqFt$2,499,999Open Sat 2PM-4PM - 1/36 36
6 Beds 7 Baths 3,051 SqFt$2,399,000Open Sat 2PM-4PM - 1/25 25
6 Beds 7 Baths 3,047 SqFt$2,399,000Open Sat 2PM-4PM - 1/32 32
1 Bed 1 Bath 614 SqFt$545,000Open Sat 12PM-2PM - 1/24 24
3 Beds 3 Baths 1,820 SqFt$999,999Open Sun 2PM-4PM8904 CENTAURUS CIRCLE, Burnaby, BC V3J1C1
Listed by Angell, Hasman & Associates Realty Ltd.
Townhouse
- 1/25 25
6 Beds 5 Baths 2,688 SqFt$2,098,000Open Sat 2PM-4PM - 1/20 20
2 Beds 1 Bath 925 SqFt$749,000Open Sat 2PM-3:30PM - 1/29 29
2 Beds 2 Baths 1,159 SqFt$1,138,000Open Thu 5PM-7PM - 1/40 40
3 Beds 4 Baths 1,784 SqFt$1,729,000Open Sun 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,870 SqFt$1,769,000Open Sun 2PM-4PM - 1/26 26
3 Beds 3 Baths 1,095 SqFt$1,199,999Open Sun 2PM-4PM - 1/27 27
1 Bed 1 Bath 558 SqFt$539,900Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 961 SqFt$575,000Open Sun 2PM-4PM - 1/40 40
2 Beds 1 Bath 970 SqFt$730,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,651 SqFt$1,088,800Open Sun 2PM-4PM
