Filters Reset
Save Search (1)
Save your search to get Alerts
786 Properties
786 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
5 Beds 5 Baths 2,993 SqFt$2,138,000Active - 1/40 40
2 Beds 2 Baths 755 SqFt$788,000Active2425 ALPHA AVE #2501, Burnaby, BC V5C0N6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,388 SqFt$699,900Active - 1/40 40
5 Beds 4 Baths 2,700 SqFt$1,699,000Active - 1/19 19
2 Beds 1 Bath 839 SqFt$410,000Price Dropped by $9K - 1/34 34
2 Beds 2 Baths 977 SqFt$1,098,000Price Dropped by $60K - 1/32 32
2 Beds 2 Baths 1,432 SqFt$749,000Active - 1/38 38
5 Beds 2 Baths 2,234 SqFt$1,729,000Active - 1/40 40
6 Beds 6 Baths 4,534 SqFt$2,688,888Active - 1/40 40
7 Beds 6 Baths 3,964 SqFt$2,088,888Active - 1/39 39
4 Beds 3 Baths 2,908 SqFt$1,599,000Active - 1/26 26
2 Beds 2 Baths 821 SqFt$619,000Active - 3D
1 Bed 1 Bath 730 SqFt$475,000Active - 1/40 40
3 Beds 3 Baths 1,842 SqFt$1,250,000Active
3 Beds 2 Baths 2,400 SqFt$1,199,000Active- 3D
4 Beds 3 Baths 2,476 SqFt$1,499,900Price Dropped by $60K - 1/40 40
2 Beds 2 Baths 1,260 SqFt$859,900Active - 1/34 34
2 Beds 2 Baths 1,027 SqFt$609,000Active - 1/40 40
4 Beds 3 Baths 2,348 SqFt$2,180,000Active - 1/35 35
2 Beds 1 Bath 1,051 SqFt$629,000Active - 1/33 33
3 Beds 4 Baths 1,398 SqFt$949,900Active - 1/23 23
3 Beds 3 Baths 1,445 SqFt$1,018,000Price Dropped by $2K - 1/36 36
4 Beds 3 Baths 2,080 SqFt$1,350,000Active - 1/31 31
5 Beds 2 Baths 2,180 SqFt$1,249,999Price Dropped by $89K
