Filters Reset
Save Search (1)
Save your search to get Alerts
786 Properties
786 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2 Baths 1,668 SqFt$1,349,000Active - 1/37 37
3 Beds 3 Baths 1,458 SqFt$949,000Price Dropped by $49K - 1/40 40
5 Beds 5 Baths 4,372 SqFt$4,498,000Active - 1/40 40
6 Beds 5 Baths 4,047 SqFt$1,999,000Price Dropped by $191K - 1/40 40
4 Beds 3 Baths 2,813 SqFt$1,425,300Active - 1/30 30
3 Beds 2 Baths 1,578 SqFt$1,198,000Active - 1/40 40
5 Beds 4 Baths 3,148 SqFt$1,649,000Price Dropped by $50K - 1/8 8
1 Bed 1 Bath 515 SqFt$568,000Active - 1/40 40
5 Beds 5 Baths 3,377 SqFt$1,825,000Active - 1/31 31
4 Beds 3 Baths 1,706 SqFt$999,000Active
3 Beds 3 Baths 2,551 SqFt$1,759,000Active- 1/40 40
4 Beds 3 Baths 2,486 SqFt$1,249,900Active11138 84B AVENUE, Delta, BC V4C3Y8
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/38 38
1 Bed 1 Bath 707 SqFt$555,000Active - 1/24 24
1 Bed 1 Bath 529 SqFt$444,900Price Dropped by $5K - 1/40 40
3 Beds 3 Baths 2,047 SqFt$2,149,000Active - 1/25 25
2 Beds 2 Baths 1,095 SqFt$949,999Active2200 DOUGLAS RD #405, Burnaby, BC V5C5A7
Listed by Royal LePage Global Force Realty
Single Family Home
- 1/20 20
3 Beds 2 Baths 2,420 SqFt$1,298,000Active - 3D
6 Beds 8 Baths 4,519 SqFt$2,598,800Active - 1/7 7
2 Beds 1 Bath 1,236 SqFt$2,650,000Active - 1/8 8
3 Beds 2 Baths 2,532 SqFt$2,650,000Active - 1/34 34
5 Beds 2 Baths 1,785 SqFt$1,199,999Active - 1/31 31
7 Beds 6 Baths 3,974 SqFt$1,799,000Active - 1/39 39
5 Beds 5 Baths 2,723 SqFt$1,599,000Active - 1/10 10
3 Beds 3 Baths 1,884 SqFt$1,480,000Active
