Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,300 SqFt$667,000Price Dropped by $12K
- 3D3 Beds 3 Baths 2,436 SqFt$639,000Active
- 1/98 984 Beds 4 Baths 5,617 SqFt$1,799,900Active
- 1/29 293 Beds 2 Baths 1,343 SqFt$449,900Price Dropped by $15K
- 1/46 465 Beds 4 Baths 2,983 SqFt$1,099,900Active
- 3D5 Beds 6 Baths 4,170 SqFt$1,649,000Active
- 1/34 345 Beds 4 Baths 2,610 SqFt$1,150,000Active
- 1/44 444 Beds 3 Baths 2,368 SqFt$939,900Active
- 1/36 362 Beds 2 Baths 959 SqFt$294,300Active
- 1/50 505 Beds 4 Baths 3,316 SqFt$1,200,000Active
472 Davis Rd, Ladysmith, BC V9G1V8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/49 493 Beds 2 Baths 2,697 SqFt$862,000Price Dropped by $23K
- 1/31 312 Beds 2 Baths 1,104 SqFt$449,900Price Dropped by $25K
- 1/33 332 Beds 2 Baths 1,041 SqFt$450,000Active
- 1/47 472 Beds 2 Baths 1,083 SqFt$424,000Active
- 1/52 526 Beds 4 Baths 3,312 SqFt$929,900Active
- 1/33 332 Beds 2 Baths 1,256 SqFt$619,000Active
- 1/37 372 Beds 1 Bath 877 SqFt$289,900Price Dropped by $9K
- 1/26 262 Beds 1 Bath 904 SqFt$366,000Active
- 1/27 275 Beds 4 Baths 3,209 SqFt$929,900Active
- 1/49 496 Beds 3 Baths 2,629 SqFt$929,900Active
- 1/58 583 Beds 2 Baths 1,380 SqFt$459,900Active
1572 Seabird RD #2, Ladysmith, BC V9G1L3
Listed by Royal LePage Nanaimo Realty LD
Single Family Home
- 1/45 455 Beds 5 Baths 3,670 SqFt$1,100,000Price Dropped by $49K
- 1/77 774 Beds 3 Baths 2,744 SqFt$959,900Price Dropped by $20K
- 1/29 293 Beds 3 Baths 1,734 SqFt$770,000Price Dropped by $20K