Filters Reset
Save Search (1)
Save your search to get Alerts
527 Properties
527 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 1,992 SqFt$679,000Active
- 3D4 Beds 3 Baths 4,606 SqFt$2,399,900Active
- 5 Beds 4 Baths 3,405 SqFt$1,419,000Active
- 1/60 606 Beds 5 Baths 4,265 SqFt$1,399,888Active
- 1/37 375 Beds 3 Baths 3,202 SqFt$1,259,900Active
- 3D4 Beds 3 Baths 3,169 SqFt$1,249,000Active
- 1/6 64 Beds 4 Baths 2,807 SqFt$1,025,000Active
- 1/32 323 Beds 3 Baths 1,837 SqFt$959,900Active
- 1/48 483 Beds 4 Baths 2,157 SqFt$825,000Active
- 1/19 193 Beds 2 Baths 1,365 SqFt$729,900Active
- 1/21 212 Beds 2 Baths 1,143 SqFt$599,000Active
- 1/35 352 Beds 2 Baths 908 SqFt$594,900Active
- 1/31 312 Beds 2 Baths 908 SqFt$579,900Active
- 1/38 381 Bed 1 Bath 707 SqFt$479,900Active
- 3D3 Beds 4 Baths 5,444 SqFt$2,697,000Active
- 3D5 Beds 4 Baths 4,076 SqFt$1,299,000Active
530 Selwyn Falls Dr, Langford, BC V9B6P3
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/41 412 Beds 2 Baths 1,277 SqFt$849,900Active
- 1/33 332 Beds 2 Baths 1,062 SqFt$775,000Active
- 1/25 253 Beds 3 Baths 1,773 SqFt$749,999Active
- 1/16 164 Beds 3 Baths 2,008 SqFt$654,900Active
- 1/34 342 Beds 2 Baths 1,113 SqFt$649,900Active
- 1/30 302 Beds 2 Baths 976 SqFt$558,800Active
- 1/26 262 Beds 1 Bath 853 SqFt$465,900Active
- 1/24 242 Beds 2 Baths 892 SqFt$464,900Price Dropped by $5K