Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.3K Properties
 2,305 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/9 9
2,108 SqFt$328,000Active - 1/4 4
900 SqFt$79,000Price Dropped by $70K - 3D
6,314 SqFt$700,000Price Dropped by $500K - 3D
6,314 SqFt$4,500,000Active - 1/14 14
470 SqFt$388,000Active - 1/8 8
2,448 SqFt$1,438,000Active - 1/8 8
380 SqFt$488,000Active - 1/16 16
276 SqFt$239,000Active 
5,000 SqFt$498,000Active- 1/2 2
266 SqFt$268,000Active - 1/17 17
2,806 SqFt$1,680,000Active - 1/40 40
6.96 Acres$3,700,000Active - 1/34 34
1,219 SqFt$928,000Active - 1/28 28
618 SqFt$589,000Active8477 BRIDGEPORT RD #655, Richmond, BC V6X0S8
Listed by Sotheby's International Realty Canada
Commercial
    - 1/4 4
387 SqFt$228,000Price Dropped by $12K - 1/27 27
1,716 SqFt$1,295,000Active - 1/3 3
478 SqFt$409,000Active - 1/3 3
307 SqFt$259,000Active 
299 SqFt$399,000Active- 1/3 3
2,956 SqFt$1,100,000Active - 1/3 3
478 SqFt$409,000Active - 1/5 5
480 SqFt$58,000Active - 1/18 18
891 SqFt$178,000Active - 1/15 15
$480,000Price Dropped by $219K 
