Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 7,366 SqFt$2,499,000Active
- 1/43 435 Beds 4 Baths 2,951 SqFt$849,900Active
6451 Hopkins Crt, Sooke, BC V9Z1P6
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/41 413 Beds 2 Baths 1,160 SqFt$699,900Active
- 1/31 313 Beds 3 Baths 1,725 SqFt$674,900Price Dropped by $25K
6994 Wright Rd, Sooke, BC V9Z1M5
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 1/40 403 Beds 4 Baths 2,322 SqFt$649,000Active
- 1/94 944 Beds 6 Baths 5,668 SqFt$4,195,000Active
- 3D3 Beds 4 Baths 3,816 SqFt$3,000,000Active
- 1/45 454 Beds 4 Baths 2,212 SqFt$885,000Price Dropped by $15K
- 1/49 493 Beds 2 Baths 1,468 SqFt$599,900Active
- 1/47 4712 Beds 9 Baths 7,922 SqFt$1,660,000Active
- 1/51 519 Beds 7 Baths 5,458 SqFt$1,380,000Active
- 1/64 643 Beds 2 Baths 3,241 SqFt$1,049,900Price Dropped by $50K
- 3D4 Beds 3 Baths 2,669 SqFt$949,900Active
- 1/94 943 Beds 2 Baths 2,476 SqFt$899,900Active
- 3D4 Beds 3 Baths 2,500 SqFt$893,900Active
- 3D3 Beds 3 Baths 2,453 SqFt$879,900Active
- 1/87 873 Beds 2 Baths 3,373 SqFt$1,599,950Active
- 1/51 515 Beds 3 Baths 2,262 SqFt$849,900Active
- 1/23 233 Beds 2 Baths 3,065 SqFt$2,499,000Active
- 1/76 768 Beds 4 Baths 6,336 SqFt$1,499,000Active
- 1/63 635 Beds 3 Baths 2,513 SqFt$1,350,000Active
- 1/26 262 Beds 2 Baths 948 SqFt$959,900Active
1000 SookePoint PL #6B, Sooke, BC V9Z1L8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/69 696 Beds 5 Baths 3,122 SqFt$924,900Price Dropped by $25K
- 1/67 676 Beds 8 Baths 4,518 SqFt$2,650,000Active
7551 Ocean Park Pl, Sooke, BC V9Z1L8
Listed by Sotheby's International Realty Canada
Single Family Home