Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 1,198 SqFt$875,000Active
- 1/24 242 Beds 2 Baths 1,176 SqFt$239,000Active
- 1/45 452 Beds 2 Baths 1,600 SqFt$599,900Active
- 1/42 422 Beds 2 Baths 1,495 SqFt$668,000Active
- 1/56 565 Beds 4 Baths 3,407 SqFt$1,418,800Price Dropped by $6K
- 1/3 35 Beds 3 Baths 2,367 SqFt$999,900Active
- 1/62 627 Beds 4 Baths 4,065 SqFt$1,350,000Price Dropped by $49K
- 3D4 Beds 4 Baths 1,808 SqFt$650,000Active
- 1/42 423 Beds 4 Baths 4,994 SqFt$4,500,000Active
- 1/4 46 Beds 2 Baths 2,215 SqFt$1,575,000Active
- 1/57 573 Beds 3 Baths 1,722 SqFt$915,000Active
- 1/19 191 Bed 1 Bath 630 SqFt$486,000Active
- 1/28 282 Beds 2 Baths 1,020 SqFt$529,000Active
- 1/17 172 Beds 1 Bath 1,010 SqFt$399,000Price Dropped by $20K
1260 Raymer AVE #336, Kelowna, BC V1W3S4
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/56 562 Beds 2 Baths 1,287 SqFt$598,900Active
- 1/23 232 Beds 1 Bath 1,272 SqFt$428,888Active
- 3D2 Beds 1 Bath 949 SqFt$369,000Active
- 1/36 362 Beds 2 Baths 1,124 SqFt$299,500Price Dropped by $5K
- 1/50 504 Beds 4 Baths 3,400 SqFt$1,435,000Active
2620 Arthur Road, Kelowna, BC V1Y4R2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/12 122 Beds 2 Baths 902 SqFt$439,000Active
- 1/37 372 Beds 1 Bath 1,006 SqFt$299,900Price Dropped by $10K
- 1/30 306 Beds 3 Baths 2,722 SqFt$1,199,900Active
- 1/47 472 Beds 2 Baths 1,004 SqFt$559,000Active
- 1/52 522 Beds 2 Baths 1,260 SqFt$765,000Active