Filters Reset
Save Search (1)
Save your search to get Alerts
4.7K Properties
4,699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 6 Baths 4,229 SqFt$2,599,000New
- 1/40 403 Beds 3 Baths 5,113 SqFt$2,598,000New
3750 SOMERSET CRESCENT, Surrey, BC V3Z0H9
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/31 314 Beds 4 Baths 3,807 SqFt$2,288,000New
- 1/39 3914 Beds 7 Baths 5,344 SqFt$2,100,000New
8863 KING GEORGE BOULEVARD, Surrey, BC V3V5V6
Listed by RE/MAX Performance Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,788 SqFt$2,098,000New
- 1/40 405 Beds 5 Baths 4,020 SqFt$2,098,000New
- 1/28 288 Beds 7 Baths 4,128 SqFt$1,999,999New
- 1/34 347 Beds 7 Baths 5,050 SqFt$1,999,999New
- 1/40 404 Beds 3 Baths 3,087 SqFt$1,999,000New
- 1/27 276 Beds 6 Baths 3,680 SqFt$1,988,000New
- 1/40 408 Beds 7 Baths 4,909 SqFt$1,897,000New
- 1/40 406 Beds 5 Baths 2,888 SqFt$1,799,000New
- 1/40 404 Beds 2 Baths 2,216 SqFt$1,699,990New
- 1/35 354 Beds 4 Baths 2,724 SqFt$1,698,000New
16506 25A AVENUE, Surrey, BC V3Z0S2
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/33 335 Beds 4 Baths 3,591 SqFt$1,549,000New
- 1/26 264 Beds 3 Baths 2,439 SqFt$1,499,000New
- 1/27 274 Beds 3 Baths 2,365 SqFt$1,475,000New
- 1/35 358 Beds 6 Baths 2,878 SqFt$1,450,000New
- 1/39 394 Beds 3 Baths 2,747 SqFt$1,399,900New
- 1/39 395 Beds 3 Baths 2,742 SqFt$1,399,000New
- 1/29 296 Beds 3 Baths 3,285 SqFt$1,299,000New
- 1/26 265 Beds 3 Baths 2,145 SqFt$1,289,900New
14995 BLUEBIRD CRESCENT, Surrey, BC V3R4T8
Listed by Sutton Group-Alliance R.E.S.
Single Family Home
- 1/38 384 Beds 4 Baths 2,792 SqFt$1,259,000New
- 1/37 373 Beds 2 Baths 1,870 SqFt$1,250,000New