Filters Reset
Save Search (1)
Save your search to get Alerts
4.5K Properties
4,453 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 2 Baths 1,000 SqFt$559,000Open Sat 2PM-4PM - 1/17 17
1 Bed 1 Bath 532 SqFt$388,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,614 SqFt$888,800Open Sat 2PM-4PM19255 ALOHA #30, Surrey, BC V4N6T8
Listed by TRG The Residential Group Realty
Single Family Home, Townhouse
- 1/27 27
2 Beds 2 Baths 1,120 SqFt$559,900Open Sun 2PM-4PM - 1/40 40
7 Beds 6 Baths 3,523 SqFt$1,778,000Open Sat 1PM-4PM - 1/33 33
6 Beds 5 Baths 3,203 SqFt$1,688,800Open Sun 2PM-4PM - 1/34 34
4 Beds 4 Baths 2,858 SqFt$1,174,500Open Sat 1PM-3PM - 1/40 40
4 Beds 4 Baths 2,342 SqFt$899,999Open Sat 2PM-4PM - 1/16 16
3 Beds 2 Baths 1,345 SqFt$839,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,938 SqFt$838,000Open Sat 11AM-1PM - 1/40 40
2 Beds 2 Baths 797 SqFt$625,000Open Sun 2PM-4PM - 1/22 22
2 Beds 2 Baths 989 SqFt$574,900Open Sun 2PM-4PM - 1/29 29
1 Bed 1 Bath 493 SqFt$310,000Open Sun 1PM-3PM - 1/38 38
10 Beds 9 Baths 6,190 SqFt$3,388,000Open Sat 2PM-4PM15420 27A AVENUE, Surrey, BC V4P1E9
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/31 31
5 Beds 4 Baths 3,244 SqFt$1,649,900Open Sun 2PM-4PM - 1/28 28
4 Beds 4 Baths 2,095 SqFt$949,900Open Sun 2PM-4PM - 1/39 39
6 Beds 4 Baths 3,689 SqFt$1,425,000Open Sun 1PM-3PM - 1/40 40
4 Beds 4 Baths 1,586 SqFt$879,999Open Sun 2PM-4PM - 1/14 14
2 Beds 1 Bath 850 SqFt$439,888Open Sat 12:30PM-1:30PM10580 HOLLY PARK LANE, Surrey, BC V3R6X9
Listed by Sutton Group-Alliance R.E.S.
Single Family Home, Townhouse
- 1/33 33
6 Beds 7 Baths 5,070 SqFt$2,998,000Open Sun 2PM-4PM - 1/24 24
4 Beds 4 Baths 3,042 SqFt$1,495,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 2,784 SqFt$1,348,800Open Sat 2PM-4PM - 1/32 32
4 Beds 3 Baths 1,580 SqFt$949,000Open Sat 2PM-4PM17458 100 #38, Surrey, BC V4N4L4
Listed by Keller Williams Ocean Realty
Single Family Home, Townhouse
- 1/40 40
2 Beds 2 Baths 879 SqFt$650,000Open Sat 1PM-3PM
