Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 3,150 SqFt$1,049,000Open 11/8 11AM-1PM - 3D
2 Beds 1 Bath 796 SqFt$425,000New - 1/16 16
1 Bed 1 Bath 590 SqFt$159,000New - 1/33 33
3 Beds 4 Baths 2,870 SqFt$699,999Price Dropped by $29K - 1/20 20
2 Beds 2 Baths 946 SqFt$379,000Active - 1/18 18
1 Bed 1 Bath 590 SqFt$72,500Active - 1/29 29
3 Beds 2 Baths 1,363 SqFt$1,549,999Active - 1/34 34
2 Beds 2 Baths 1,718 SqFt$629,000Active - 1/21 21
3 Beds 2 Baths 1,842 SqFt$599,000Active - 1/26 26
2 Beds 2 Baths 1,569 SqFt$569,000Active - 1/20 20
2 Beds 2 Baths 1,530 SqFt$549,000Active - 1/40 40
2 Beds 2 Baths 1,144 SqFt$529,000Active - 1/18 18
3 Beds 2 Baths 1,415 SqFt$699,900Active - 1/30 30
2 Beds 1 Bath 1,778 SqFt$989,000Active - 1/41 41
3 Beds 3 Baths 1,492 SqFt$699,000Active5401 Lakeshore DR #104, Osoyoos, BC V0H1V6
Listed by Royal LePage - Wolstencroft
Single Family Home, Townhouse
- 1/23 23
3 Beds 3 Baths 3,351 SqFt$1,499,900Active - 1/29 29
2 Beds 2 Baths 977 SqFt$399,000Active - 1/17 17
1 Bed 1 Bath 592 SqFt$29,900Active - 1/62 62
2 Beds 2 Baths 1,244 SqFt$789,000Active - 1/31 31
3 Beds 3 Baths 2,474 SqFt$1,377,000Active - 1/15 15
2 Beds 2 Baths 1,139 SqFt$63,000Active - 1/15 15
2 Beds 2 Baths 1,139 SqFt$63,000Active - 1/15 15
2 Beds 2 Baths 1,139 SqFt$63,000Active - 1/15 15
2 Beds 2 Baths 1,139 SqFt$63,000Active
