Filters Reset
  Save Search (1) 
   Save your search to get Alerts
162 Properties
 162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/12 12 1 Bed 1 Bath 643 SqFt$30,000Active 1 Bed 1 Bath 643 SqFt$30,000Active
- 1/13 13 1 Bed 1 Bath 643 SqFt$30,000Active 1 Bed 1 Bath 643 SqFt$30,000Active
- 1/12 12 1 Bed 1 Bath 590 SqFt$40,000Price Dropped by $6K 1 Bed 1 Bath 590 SqFt$40,000Price Dropped by $6K
- 1/11 11 1 Bed 1 Bath 643 SqFt$31,000Price Dropped by $5K 1 Bed 1 Bath 643 SqFt$31,000Price Dropped by $5K
- 1/22 22 1 Bed 1 Bath 625 SqFt$219,000Active 1 Bed 1 Bath 625 SqFt$219,000Active
- 1/20 20 2 Beds 2 Baths$54,900Active 2 Beds 2 Baths$54,900Active1200 RANCHER CREEK RD #222B, Osoyoos, BC V0H1V6Listed by Royal LePage Desert Oasis Rlty Vacant Land   
- 1/20 20 2 Beds 2 Baths$54,900Active 2 Beds 2 Baths$54,900Active1200 RANCHER CREEK RD #222C, Osoyoos, BC V0H1V6Listed by Royal LePage Desert Oasis Rlty Vacant Land   
- 1/20 20 2 Beds 2 Baths$54,900Active 2 Beds 2 Baths$54,900Active1200 RANCHER CREEK RD #222D, Osoyoos, BC V0H1V6Listed by Royal LePage Desert Oasis Rlty Vacant Land   
- 1/99 99 2 Beds 1 Bath 2,200 SqFt$995,000Active 2 Beds 1 Bath 2,200 SqFt$995,000Active
- 1/53 53 2 Beds 2 Baths 1,019 SqFt$439,000Active 2 Beds 2 Baths 1,019 SqFt$439,000Active
- 1/12 12 1 Bed 1 Bath 595 SqFt$135,000Active 1 Bed 1 Bath 595 SqFt$135,000Active
- 1/28 28 2 Beds 2 Baths 833 SqFt$47,000Active 2 Beds 2 Baths 833 SqFt$47,000Active
- 1/12 12 1 Bed 1 Bath$38,000Active 1 Bed 1 Bath$38,000Active
- 1/16 16 1 Bed 1 Bath 595 SqFt$45,500Active 1 Bed 1 Bath 595 SqFt$45,500Active
- 1/14 14 2 Beds 2 Baths 928 SqFt$69,500Active 2 Beds 2 Baths 928 SqFt$69,500Active
- 1/13 13 1 Bed 1 Bath 643 SqFt$38,000Active 1 Bed 1 Bath 643 SqFt$38,000Active
- 1/41 41 1 Bed 1 Bath 625 SqFt$219,900Active 1 Bed 1 Bath 625 SqFt$219,900Active
- 1/19 19 2 Beds 2 Baths 1,134 SqFt$93,500Active 2 Beds 2 Baths 1,134 SqFt$93,500Active
- 1/22 22 2 Beds 2 Baths 1,134 SqFt$93,500Active 2 Beds 2 Baths 1,134 SqFt$93,500Active
- 1/23 23 2 Beds 2 Baths 1,134 SqFt$93,500Active 2 Beds 2 Baths 1,134 SqFt$93,500Active
- 1/14 14 3.77 Acres$319,900Active 3.77 Acres$319,900Active
- 1/9 9 3.09 Acres$279,000Active 3.09 Acres$279,000Active
- 1/6 6 3.11 Acres$235,000Active 3.11 Acres$235,000Active
- 1/8 8 3.16 Acres$225,000Active 3.16 Acres$225,000Active
