Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 3 Baths 1,486 SqFt$419,900Active
- 1/38 382 Beds 1 Bath 715 SqFt$184,900Active
- 1/40 403 Beds 2 Baths 570 SqFt$312,500Price Dropped by $7K
- 1/23 233 Beds 1 Bath 1,289 SqFt$284,900Active
- 1/48 484 Beds 2 Baths 1,225 SqFt$459,900Active
- 1/46 464 Beds 2 Baths 1,132 SqFt$439,900Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,470 SqFt$639,900Active
- 1/31 315 Beds 3 Baths 1,900 SqFt$361,000Active
- 1/47 474 Beds 2 Baths 1,067 SqFt$379,900Active
- 1/48 484 Beds 3 Baths 1,530 SqFt$489,900Active
- 1/50 503 Beds 2 Baths 752 SqFt$334,900Active
- 1/50 503 Beds 2 Baths 752 SqFt$319,900Active
- 1/50 503 Beds 2 Baths 752 SqFt$319,900Active
- 1/50 503 Beds 2 Baths 752 SqFt$334,900Active
- 1/29 293 Beds 2 Baths 1,068 SqFt$549,900Price Dropped by $20K
- 1/50 504 Beds 3 Baths 1,013 SqFt$850,000Active
- 1/34 345 Beds 4 Baths 2,130 SqFt$745,000Price Dropped by $10K
733 Chartersville Road, Dieppe, NB E1A1K7
Listed by Keller Williams Capital Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,500 SqFt$319,500Price Dropped by $5K
- 1/44 444 Beds 3 Baths 1,868 SqFt$565,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,334 SqFt$349,900Price Dropped by $10K
- 1/37 373 Beds 2 Baths 948 SqFt$337,900Active
- 1/49 494 Beds 2 Baths 1,190 SqFt$514,900Price Dropped by $14K
- 1/50 505 Beds 3 Baths 1,960 SqFt$550,000Active
- 1/28 282 Beds 2 Baths 1,055 SqFt$289,000Price Dropped by $10K