Filters Reset
  Save Search (1) 
   Save your search to get Alerts
82 Properties
 82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/49 49 4 Beds 3 Baths 2,000 SqFt$872,900Open Sat 2PM-4PM 4 Beds 3 Baths 2,000 SqFt$872,900Open Sat 2PM-4PM
- 1/43 43 3 Beds 3 Baths 1,100 SqFt$575,000Open Sat 12PM-1:30PM 3 Beds 3 Baths 1,100 SqFt$575,000Open Sat 12PM-1:30PM
- 1/38 38 3 Beds 2 Baths 700 SqFt$619,000Open Sun 1PM-3PM 3 Beds 2 Baths 700 SqFt$619,000Open Sun 1PM-3PM
- 1/49 49 5 Beds 4 Baths 2,000 SqFt$1,000,000Open Sat 2PM-4PM 5 Beds 4 Baths 2,000 SqFt$1,000,000Open Sat 2PM-4PM
- 1/3 3 4 Beds 3 Baths 1,100 SqFt$743,800Open Sun 2PM-4PM 4 Beds 3 Baths 1,100 SqFt$743,800Open Sun 2PM-4PM
- 1/3 3 3 Beds 3 Baths 1,500 SqFt$814,900Open Sun 2PM-4PM 3 Beds 3 Baths 1,500 SqFt$814,900Open Sun 2PM-4PM
- 1/4 4 3 Beds 3 Baths 1,500 SqFt$754,800Open Sun 2PM-4PM 3 Beds 3 Baths 1,500 SqFt$754,800Open Sun 2PM-4PM
- 1/35 35 3 Beds 2 Baths 700 SqFt$575,000New 3 Beds 2 Baths 700 SqFt$575,000New
- 1/29 29 4 Beds 3 Baths 2,000 SqFt$699,900New 4 Beds 3 Baths 2,000 SqFt$699,900New
- 1/49 49 4 Beds 3 Baths 2,000 SqFt$664,900New 4 Beds 3 Baths 2,000 SqFt$664,900New
- 1/35 35 3 Beds 3 Baths 1,100 SqFt$614,900New 3 Beds 3 Baths 1,100 SqFt$614,900New
- 1/45 45 4 Beds 3 Baths 1,500 SqFt$849,000New 4 Beds 3 Baths 1,500 SqFt$849,000New
- 1/40 40 3 Beds 3 Baths 1,500 SqFt$569,900New 3 Beds 3 Baths 1,500 SqFt$569,900New279 BELFORT STREET, Russell, ON K0A1W0Listed by ROYAL LEPAGE PERFORMANCE REALTY Single Family Home, Townhouse   
- 1/44 44 4 Beds 2 Baths 1,100 SqFt$599,900New 4 Beds 2 Baths 1,100 SqFt$599,900New21 STE THERESE BOULEVARD, Russell, ON K0A1W0Listed by RE/MAX AFFILIATES MARQUIS LTD. Single Family Home   
- 1/42 42 5 Beds 2 Baths 1,500 SqFt$779,900New 5 Beds 2 Baths 1,500 SqFt$779,900New1430 NOTRE DAME STREET, Russell, ON K0A1W0Listed by ROYAL LEPAGE PERFORMANCE REALTY Single Family Home   
- 1/15 15 2 Beds 1 Bath 500 SqFt$279,900New 2 Beds 1 Bath 500 SqFt$279,900New902 Notre Dame ST #100, Russell, ON K0A1W0Listed by RE/MAX HALLMARK PILON GROUP REALTY Single Family Home   
- 3D 3 Beds 3 Baths 1,500 SqFt$549,900Active 3 Beds 3 Baths 1,500 SqFt$549,900Active747 NAMUR STREET, Russell, ON K0A1W0Listed by AVENUE NORTH REALTY INC. Single Family Home, Townhouse   
- 1/13 13 2 Beds 1 Bath 1,000 SqFt$415,000Active 2 Beds 1 Bath 1,000 SqFt$415,000Active99 St Moritz TRL #410, Russell, ON K0A1W0Listed by EXIT REALTY MATRIX Single Family Home, Townhouse   
- 1/30 30 4 Beds 4 Baths 1,500 SqFt$819,900Active 4 Beds 4 Baths 1,500 SqFt$819,900Active
- 1/39 39 4 Beds 3 Baths 2,000 SqFt$899,900Active 4 Beds 3 Baths 2,000 SqFt$899,900Active
- 3D 4 Beds 4 Baths 2,000 SqFt$799,900Active 4 Beds 4 Baths 2,000 SqFt$799,900Active
- 1/30 30 4 Beds 3 Baths 1,500 SqFt$785,000Active 4 Beds 3 Baths 1,500 SqFt$785,000Active
- 1/20 20 3 Beds 3 Baths 1,500 SqFt$569,900Active 3 Beds 3 Baths 1,500 SqFt$569,900Active351 VOYAGEUR PLACE, Russell, ON K0A1W0Listed by RE/MAX AFFILIATES REALTY LTD. Single Family Home, Townhouse   
- 1/35 35 2 Beds 1 Bath 900 SqFt$292,500Active 2 Beds 1 Bath 900 SqFt$292,500Active75 LAPOINTE BLVD #1C, Russell, ON K0A1W0Listed by ROYAL LEPAGE PERFORMANCE REALTY Single Family Home   
