Filters Reset
Save Search (1)
Save your search to get Alerts
294.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,008 SqFt$899,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 534 SqFt$599,900Open Sun 2PM-4PM
4730 LOUGHEED HWY #3006, Burnaby, BC V5C0M9
Listed by Sutton Group - 1st West Realty
Single Family Home
- 3D3 Beds 2 Baths$499,900Open Sun 1PM-3PM
- 1/23 231 Bath 428 SqFt$449,900Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 998 SqFt$1,088,000Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 2,350 SqFt$999,999Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 1,264 SqFt$848,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 926 SqFt$959,800Open Sat 2PM-5PM
- 1/17 172 Beds 2 Baths 988 SqFt$725,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 1,293 SqFt$1,249,900Open Sat 2PM-4PM
1371 E 20TH AVENUE, Vancouver, BC V5V1P4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/33 331 Bed 1 Bath 840 SqFt$695,000Open Sat 2PM-4PM
- 1/38 385 Beds 3 Baths 2,783 SqFt$1,099,000Open Sat 1PM-3PM
- 1/40 403 Beds 4 Baths 2,244 SqFt$1,879,000Open Thu 5PM-7PM
- 1/30 304 Beds 2 Baths 1,759 SqFt$998,000Open Sat 2PM-4PM
- 1/27 273 Beds 2 Baths 1,512 SqFt$1,648,000Open Sat 1PM-3PM
- 1/8 83 Beds 2 Baths 1,434 SqFt$1,368,000Open Sun 11AM-1PM
- 1/38 382 Beds 2 Baths 1,207 SqFt$698,800Open Sat 1PM-4PM
- 1/13 132 Beds 2 Baths 803 SqFt$788,000Open Sat 2PM-4PM
- 2 Beds 2 Baths 809 SqFt$799,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 2,057 SqFt$1,747,000Open Sat 2PM-4PM
- 1/38 385 Beds 3 Baths 2,000 SqFt$1,688,000Open Sat 2PM-4PM
- 1/37 375 Beds 4 Baths 2,749 SqFt$1,149,000Open Sat 1PM-3PM
- 1/20 201 Bed 1 Bath 623 SqFt$525,000Open Sat 2PM-4PM
1515 East 5TH AVE #314, Vancouver, BC V5N1L6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 407 Beds 5 Baths 1,954 SqFt$2,275,000Open Thu 5PM-6PM