Filters Reset
Save Search (1)
Save your search to get Alerts
693 Properties
693 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,000 SqFt$749,900New
- 3D2 Beds 1 Bath 600 SqFt$629,000New
- 1/44 442 Beds 1 Bath 600 SqFt$565,000New
2220 Lake Shore BLVD West #4208, Toronto (mimico), ON M8V0C1
Listed by HOMELIFE/MIRACLE REALTY LTD
Condo
- 1/6 61 Bed 1 Bath 500 SqFt$555,000Price Dropped by $10K
2220 Lake Shore BLVD West #2710, Toronto (mimico), ON M8V0C1
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Condo
- 1/12 121 Bed 1 Bath 500 SqFt$499,000New
- 1/27 271 Bed 1 Bath$489,900New
- 1/26 261 Bed 1 Bath 500 SqFt$355,000New
- 1/30 302 Beds 1 Bath$500,000New
- 1/45 452 Beds 2 Baths$724,900New
- 1/42 422 Beds 2 Baths$797,000New
- 1/50 502 Beds 2 Baths$799,000New
- 1/36 362 Beds 2 Baths$749,000New
- 1/20 202 Beds 2 Baths$729,000New
- 1/30 302 Beds 2 Baths$720,000New
59 Annie Craig DR #615, Toronto W06, ON M8V 0C4
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/23 233 Beds 3 Baths$2,300,000Active
1 Palace Pier CT #3101, Toronto W06, ON M8V 3W9
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/30 303 Beds 2 Baths$1,090,000Active
- 1/29 292 Beds 2 Baths$735,000Active
- 1/17 171 Bed 1 Bath$514,999Active
- 1/50 502 Beds 2 Baths$699,000Active
- 1/38 383 Beds 2 Baths$999,999Active
- 1/35 352 Beds 1 Bath$579,000Active
- 1/47 473 Beds 2 Baths$818,888Active
- 1/37 372 Beds 2 Baths$699,000Active
- 1/45 453 Beds 3 Baths$1,258,800Active
70 Annie Craig DR #TH104, Toronto W06, ON M8V 0C4
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Condo, Townhouse