Filters Reset
Save Search (1)
Save your search to get Alerts
852 Properties
852 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 2 Baths$699,999Active - 1/26 26
2 Beds 2 Baths$699,900Active - 1/25 25
3 Beds 2 Baths$765,000Active - 1/19 19
1 Bath$458,000Active - 1/28 28
1 Bed 1 Bath$499,000Active - 1/34 34
1 Bed 1 Bath$583,000Active - 1/30 30
2 Beds 2 Baths$885,000Active
3 Beds 3 Baths$1,800,000Active- 1/6 6
3 Baths 3,616 SqFt$2,490,000Price Dropped by $500K - 1/22 22
1 Bed 1 Bath$569,000Active - 1/28 28
2 Beds 1 Bath$653,800Pending - 1/34 34
3 Beds 3 Baths$1,650,000Active - 1/40 40
2 Beds 3 Baths$995,000Active - 1/50 50
3 Beds 3 Baths$2,749,000Active - 1/22 22
2 Beds 2 Baths$895,000Active - 1/37 37
2 Beds 2 Baths$699,999Active435 Richmond ST W #306, Toronto C01, ON M5V 1X9
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/6 6
3 Beds 2 Baths$1,659,900Active - 1/9 9
1 Bath$535,000Active - 1/12 12
2 Beds 1 Bath$735,000Active - 1/42 42
1 Bed 1 Bath$619,999Active - 1/18 18
2 Beds 2 Baths$749,000Active - 1/24 24
3 Beds 2 Baths$980,000Active - 1/34 34
4 Beds 2 Baths$1,149,900Active - 1/36 36
2 Beds 1 Bath$748,000Active
