Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,024 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 42 Beds 1 Bath$635,000New
- 1/30 301 Bed 1 Bath$539,000New
- 1/36 363 Beds 2 Baths$809,000New
- 1/35 351 Bed 2 Baths$1,995,000New
- 1/20 201 Bed 1 Bath$594,900New
88 Harbour ST #2401, Toronto C01, ON M5J 0C3
Listed by COLDWELL BANKER MOMENTUM REALTY, BROKERAGE
Condo
- 1/37 371 Bed 1 Bath$549,900New
- 1/25 251 Bed 1 Bath$528,000New
- 1/47 473 Beds 2 Baths$739,000New
8 York ST #1010, Toronto C01, ON M5J 2Y2
Listed by Keller Williams Signature Realty, Brokerage
Condo
- 1/14 142 Beds 1 Bath$889,000New
- 1/10 101 Bed 1 Bath$409,000New
- 1/20 202 Beds 1 Bath$720,000New
- 1/34 342 Beds 3 Baths$1,349,000New
318 Richmond ST #1908, Toronto C01, ON M5V 0B4
Listed by Royal LePage Real Estate Services Ltd., Brokerage
Condo
- 3D3 Beds 2 Baths$1,099,000New
- 1/29 292 Beds 1 Bath$599,900New
- 1/18 182 Beds 2 Baths$789,000New
- 1/18 181 Bed 1 Bath$599,000New
- 1/6 62 Beds 2 Baths$696,000New
- 1/25 251 Bed 1 Bath$530,000New
- 1/43 432 Beds 1 Bath$599,900New
- 1/49 493 Beds 2 Baths$719,000New
- 1/15 151 Bed 1 Bath$599,000New
- 1/29 292 Beds 2 Baths$1,124,900New
- 1/31 31
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo
- 1/14 142 Beds 1 Bath$690,000New