Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.27 Acres$150,000Active - 1/5 5
0.25 Acres$50,000Active - 1/8 8
0.46 Acres$159,000Active - 1/19 19
0.32 Acres$599,900Active - 1/5 5
0.53 Acres$289,000Active - 1/8 8
5.14 Acres$154,200Active - 1/6 6
3.35 Acres$99,000Active - 1/8 8
0.37 Acres$149,000Active - 1/9 9
2.5 Acres$74,900Active - 1/9 9
2.02 Acres$59,900Active - 1/5 5
1.73 Acres$44,400Active - 1/5 5
2 Acres$39,900Active - 1/48 48
10,705 SqFt$3,200,000Active - 1/7 7
0.46 Acres$169,000Active - 1/5 5
0.32 Acres$169,000Active - 1/9 9
0.37 Acres$169,000Active - 1/3 3
0.03 Acres$149,000Active - 1/8 8
1.05 Acres$72,500Active - 1/7 7
0.95 Acres$72,000ActiveSunnyside Grove Estates Lot 4, Paddockwood Rm No. 520, SK S0J0N0
Listed by RE/MAX P.A. Realty
Vacant Land
