Filters Reset
Save Search (1)
Save your search to get Alerts
953 Properties
953 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 4 Baths 1,810 SqFt$875,000Open Sun 2PM-5PM
- 1/42 423 Beds 3 Baths 1,399 SqFt$549,900Open Sun 3PM-5PM
- 1/33 334 Beds 2 Baths 1,264 SqFt$489,900Open Sun 1PM-3PM
- 1/20 202 Beds 2 Baths 947 SqFt$279,900Open 6/28 3PM-5PM
- 1/50 505 Beds 3 Baths 1,430 SqFt$599,900Open 6/28 1PM-3PM
- 1/50 504 Beds 2 Baths 1,100 SqFt$499,900Open Sun 12PM-2PM
- 1/46 464 Beds 3 Baths 1,465 SqFt$489,900Open 6/28 2PM-4PM
- 1/39 393 Beds 2 Baths 1,035 SqFt$409,900Open Sun 11AM-1PM
- 1/20 202 Beds 2 Baths 1,203 SqFt$314,900Open 6/28 2:30PM-4:30PM
- 1/26 263 Beds 2 Baths 1,053 SqFt$299,900Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 944 SqFt$279,900Open Sun 2PM-4PM
- 1/48 484 Beds 4 Baths 1,747 SqFt$589,900Open 6/28 2PM-4PM
- 1/37 373 Beds 1 Bath 950 SqFt$319,900Open 6/28 10AM-12PM
- 1/26 263 Beds 2 Baths 1,124 SqFt$299,000Open 6/28 2PM-4PM
- 1/26 263 Beds 3 Baths 1,116 SqFt$359,900Open Sun 3PM-5PM
- 1/50 504 Beds 3 Baths 1,224 SqFt$499,900Open Sun 12PM-1:30PM
- 1/28 283 Beds 2 Baths 1,254 SqFt$299,900Open Sun 1PM-3PM
- 1/49 493 Beds 3 Baths 1,796 SqFt$679,900Open Sun 12PM-2PM
- 1/30 303 Beds 3 Baths 1,472 SqFt$574,900Open Sun 2PM-4PM
- 1/18 183 Beds 1 Bath 960 SqFt$449,900Open Sun 1PM-3PM
- 3D6 Beds 4 Baths 1,816 SqFt$724,900Open Sun 1PM-2PM
- 1/18 181 Bed 2 Baths 1,121 SqFt$539,900Open Sun 12PM-4PM
- 1/40 404 Beds 3 Baths 1,210 SqFt$499,900Open 6/28 1PM-3PM
710 Brightsand CRESCENT, Saskatoon, SK S7J4X7
Listed by Realty Executives Saskatoon
Single Family Home
- 1/50 504 Beds 4 Baths 1,798 SqFt$749,900Open Sun 1PM-2:30PM