Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
6 Beds 5 Baths 3,196 SqFt$1,199,999Open Sat 1:30PM-4PM210 Evergreen Mews SW, Calgary, AB T2Y3T9
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/33 33
4 Beds 2 Baths 2,298 SqFt$897,000New - 1/34 34
2 Beds 3 Baths 1,523 SqFt$640,000New - 1/35 35
3 Beds 3 Baths 2,820 SqFt$799,999Price Dropped by $50K - 1/36 36
4 Beds 3 Baths 1,321 SqFt$518,800New - 1/42 42
3 Beds 2 Baths 1,314 SqFt$449,900New - 1/49 49
2 Beds 3 Baths 1,241 SqFt$439,900New - 1/24 24
2 Beds 2 Baths 848 SqFt$319,900New - 1/46 46
4 Beds 4 Baths 2,101 SqFt$739,900New - 1/40 40
3 Beds 3 Baths 2,055 SqFt$724,900New - 1/41 41
4 Beds 2 Baths 1,159 SqFt$600,000New - 1/46 46
2 Beds 2 Baths 1,051 SqFt$739,900New - 1/31 31
2 Beds 3 Baths 1,239 SqFt$380,000New - 1/50 50
4 Beds 4 Baths 2,785 SqFt$1,100,000Active84 Evergreen Lane SW, Calgary, AB T2Y3T8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/31 31
4 Beds 3 Baths 1,242 SqFt$559,900Active - 1/35 35
3 Beds 4 Baths 1,712 SqFt$724,900Active - 1/41 41
3 Beds 3 Baths 2,196 SqFt$697,000Active - 1/43 43
3 Beds 3 Baths 1,600 SqFt$615,000Price Dropped by $9K - 1/43 43
2 Beds 1 Bath 824 SqFt$309,900Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 1,468 SqFt$569,900Active - 1/50 50
3 Beds 3 Baths 1,285 SqFt$425,000Active - 1/34 34
3 Beds 2 Baths 1,220 SqFt$549,000Active - 1/32 32
2 Beds 1 Bath 845 SqFt$355,000Price Dropped by $15K - 1/37 37
3 Beds 3 Baths 2,273 SqFt$829,900Active
