Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 3 Baths 1,057 SqFt$579,900Active - 1/50 50
3 Beds 3 Baths 1,564 SqFt$779,900Price Dropped by $20K - 1/50 50
3 Beds 2 Baths 1,605 SqFt$619,900Active - 1/31 31
4 Beds 4 Baths 2,007 SqFt$780,000Active - 1/45 45
1 Bed 1 Bath 706 SqFt$350,000Active - 1/50 50
4 Beds 4 Baths 3,546 SqFt$2,300,000Active - 1/25 25
2 Beds 1 Bath 839 SqFt$287,500Price Dropped by $5K - 1/50 50
3 Beds 3 Baths 2,366 SqFt$699,900Price Dropped by $10K114 Everglen Crescent SW, Calgary, AB T2Y0G5
Listed by Greater Calgary Real Estate
Single Family Home
- 1/50 50
4 Beds 4 Baths 1,909 SqFt$619,900Active - 3D
3 Beds 3 Baths 1,513 SqFt$700,000Active - 1/50 50
5 Beds 4 Baths 2,164 SqFt$739,000Active - 1/29 29
4 Beds 4 Baths 1,569 SqFt$599,900Active - 1/11 11
4 Beds 4 Baths 1,801 SqFt$1,060,000Active - 1/38 38
2 Beds 2 Baths 1,057 SqFt$465,000Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 992 SqFt$315,000Price Dropped by $9K2322, 2371 Eversyde Avenue SW, Calgary, AB T2Y5B8
Listed by Diamond Realty & Associates LTD.
Other Types
- 1/50 50
4 Beds 4 Baths 1,759 SqFt$719,000Active - 1/31 31
3 Beds 2 Baths 1,257 SqFt$529,000Price Dropped by $19K - 1/50 50
4 Beds 5 Baths 2,971 SqFt$1,450,000Price Dropped by $50K - 1/39 39
3 Beds 3 Baths 1,778 SqFt$659,900Active - 1/21 21
1 Bed 1 Bath 853 SqFt$278,900Price Dropped by $6K - 1/34 34
2 Beds 1 Bath 768 SqFt$249,900Price Dropped by $10K - 1/24 24
2 Beds 2 Baths 849 SqFt$309,900Price Dropped by $10K1206, 2518 Fish Creek Boulevard SW, Calgary, AB T2Y4T6
Listed by RE/MAX iRealty Innovations
Other Types
- 1/44 44
1 Bed 1 Bath 737 SqFt$299,000Active - 1/50 50
3 Beds 3 Baths 2,159 SqFt$724,000Price Dropped by $15K
