Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
802 Properties
802 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath 602 SqFt$499,900Open 5/4 2PM-4PM
- 1/28 283 Beds 2 Baths 1,049 SqFt$998,000Open 5/4 2PM-4PM
- 1/13 132 Beds 2 Baths 1,049 SqFt$1,029,900Open Sat 12PM-4PM
- 1/13 132 Beds 3 Baths 1,248 SqFt$1,069,900Open Sat 12PM-4PM
- 1/13 131 Bed 1 Bath 579 SqFt$589,900Open Sat 12PM-4PM
- 1/22 223 Beds 2 Baths 1,199 SqFt$799,000Open 5/4 1PM-3PM
- 1/36 362 Beds 2 Baths 760 SqFt$675,089Open 5/4 12PM-2PM
- 1/25 255 Beds 5 Baths 3,473 SqFt$2,538,888Open 5/4 2PM-4PM
- 1/33 334 Beds 5 Baths 2,533 SqFt$1,898,000Open 5/4 2PM-4PM
- 1/24 246 Beds 3 Baths 3,872 SqFt$1,898,000Open 5/4 2PM-4PM
- 1/40 405 Beds 3 Baths 3,717 SqFt$2,375,000Open 5/4 3PM-4PM
- 1/24 246 Beds 6 Baths 3,786 SqFt$2,499,000Open 5/4 2PM-4PM
- 1/37 372 Beds 2 Baths 1,355 SqFt$749,000Open 5/4 2:30PM-3:30PM
- 1/40 403 Beds 2 Baths 1,041 SqFt$799,089Open 5/4 12PM-2PM
- 1/33 334 Beds 2 Baths 2,016 SqFt$1,290,000Open 5/4 1PM-3PM
- 1/30 302 Beds 3 Baths 1,788 SqFt$1,183,000Open 5/4 11AM-12:30PM
- 1/25 251 Bed 1 Bath 543 SqFt$619,900Open 5/4 2PM-4PM
- 1/39 394 Beds 2 Baths 2,068 SqFt$1,348,000Open 5/4 2PM-4PM
- 1/37 371 Bed 2 Baths 1,101 SqFt$605,000New
- 1/40 405 Beds 3 Baths 2,786 SqFt$1,599,000New
- 5 Beds 3 Baths 2,055 SqFt$1,399,888New
8258 111B STREET, Delta, BC V4C4T1
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/40 401 Bed 1 Bath 604 SqFt$489,000New
- 1/11 112 Beds 2 Baths 740 SqFt$569,000New
- 1/38 383 Beds 4 Baths 2,180 SqFt$1,738,000New