Filters Reset
Save Search (1)
Save your search to get Alerts
786 Properties
786 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,013 SqFt$599,000Active - 1/26 26
6 Beds 3 Baths 2,372 SqFt$1,398,888Active - 1/2 2
5 Beds 6 Baths 2,664 SqFt$1,599,800Active - 1/20 20
1 Bed 1 Bath 535 SqFt$638,000Active - 1/26 26
2 Beds 3 Baths 1,630 SqFt$1,099,000Active6105 RIVER RD #1, Delta, BC V4K5G5
Listed by Sutton Group Seafair Realty
Single Family Home, Townhouse
- 1/31 31
5 Beds 3 Baths 2,178 SqFt$1,599,000Price Dropped by $50K - 1/35 35
2 Beds 2 Baths 940 SqFt$659,000Active - 1/20 20
2 Beds 1 Bath 763 SqFt$599,999Active2200 DOUGLAS RD #302, Burnaby, BC V5C0G8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/5 5
2 Beds 2 Baths 854 SqFt$1,899,900Active - 1/32 32
5 Beds 3 Baths 2,645 SqFt$1,799,000Active - 1/18 18
3 Beds 1 Bath 1,165 SqFt$1,429,005Active - 1/27 27
5 Beds 3 Baths 2,621 SqFt$1,348,888Active - 1/33 33
1 Bed 1 Bath 477 SqFt$519,000Active - 1/24 24
1 Bed 1 Bath 568 SqFt$610,000Active4880 LOUGHEED HWY #1606, Burnaby, BC V5C0N1
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/28 28
2 Beds 2 Baths 747 SqFt$842,000Active - 1/30 30
5 Beds 5 Baths 3,450 SqFt$2,199,000Active - 1/31 31
4 Beds 3 Baths 2,437 SqFt$1,949,900Active - 1/14 14
8 Beds 9 Baths 5,239 SqFt$2,599,000Active - 1/30 30
4 Beds 3 Baths 2,244 SqFt$1,299,999Active - 1/40 40
4 Beds 2 Baths 2,170 SqFt$1,275,000Active - 1/19 19
3 Beds 3 Baths 1,369 SqFt$868,000Active - 1/40 40
5 Beds 7 Baths 8,714 SqFt$8,998,800Active - 1/38 38
4 Beds 2 Baths 2,244 SqFt$1,288,000Active - 1/9 9
3 Beds 3 Baths 1,249 SqFt$899,900Active4732 60B ST #50, Delta, BC V4K3L1
Listed by Royal LePage Global Force Realty
Single Family Home, Townhouse
